<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Loans: Biz2Credit.in &#187; Marketing Tips</title>
	<atom:link href="http://blog.biz2credit.in/category/marketing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biz2credit.in</link>
	<description>Small business advice for financing, marketing and growing a company</description>
	<lastBuildDate>Tue, 22 May 2012 11:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HTML 5 Based Apptivo’s Fundraising Platform to Hit Indian SMEs</title>
		<link>http://blog.biz2credit.in/2011/08/26/html-5-based-apptivo%e2%80%99s-fundraising-platform-to-hit-indian-smes/</link>
		<comments>http://blog.biz2credit.in/2011/08/26/html-5-based-apptivo%e2%80%99s-fundraising-platform-to-hit-indian-smes/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:10:14 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Software Solutions]]></category>
		<category><![CDATA[Apptivo platform]]></category>
		<category><![CDATA[customer relationship management CRM]]></category>
		<category><![CDATA[Hardesh Gulati]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[software-as-a-service (SaaS)]]></category>
		<category><![CDATA[venture capital VC]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1645</guid>
		<description><![CDATA[Making a unique customer relationship management (CRM) platform is the idea of Hardesh Gulati, a B-school graduate. He has already written a business plan to float his company. However, Gulati like other business owners needs to approach venture capital (VC) firm or an angel investor for start-up capital. Start ups and small business enterprises (SMEs) [...]]]></description>
			<content:encoded><![CDATA[<p>Making a unique customer relationship management (CRM)  platform is the idea of Hardesh Gulati, a B-school graduate. He has already  written a business plan to float his company. However, Gulati like other  business owners needs to approach venture capital (VC) firm or an angel  investor for start-up capital.<strong></strong></p>
<p>
  Start ups and small business enterprises (SMEs) that want to  grow need to raise funds. But, deficiencies in proper management of investors  and improper tracking of progress towards investment goals can lead to failure for  meeting funding requirements.</p>
<p>
  A software-as-a-service (SaaS) platform like &lsquo;Apptivo&rsquo; that  effectively manages all aspects of small businesses says, its fundraising  application can tackle woes of start-ups and SMEs. There are centres of the  company in Madurai and Chennai. The company is into development of a fund  raising application built on HTML 5 platform. By using this platform,  audio-visual presentations can be created and sent over to VCs. The VCs can  also give their comments and put in money, everything done online. This  fundraising collaboration hub is expected to be launched in India in next six  to nine months.</p>
<p>
  Currently &lsquo;Apptivo&rsquo; has 50 apps that can be of use to SMEs.  These include invoicing, CRM, project management, timesheets and other necessities  to run business. All these services are provided as individual web applications  on the Apptivo platform. Forty-five of these applications are free, while  e-faxing and email campaigns are available at $10 per month.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development  of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com">info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/08/26/html-5-based-apptivo%e2%80%99s-fundraising-platform-to-hit-indian-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supertech and Benoy Team Up to Make Noida a World Class Destination</title>
		<link>http://blog.biz2credit.in/2011/08/10/supertech-and-benoy-team-up-to-make-noida-a-world-class-destination/</link>
		<comments>http://blog.biz2credit.in/2011/08/10/supertech-and-benoy-team-up-to-make-noida-a-world-class-destination/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:44:47 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Benoy Limited]]></category>
		<category><![CDATA[blossom greens noida]]></category>
		<category><![CDATA[Noida a world class destination]]></category>
		<category><![CDATA[supertech limited]]></category>
		<category><![CDATA[Supertech signs contract with Benoy]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1615</guid>
		<description><![CDATA[Supertech Limited signed a contract with Benoy Limited on 25th July 2011 for finalizing the plan and architectural design of a major mixed use masterplan for a 30,00,000 square feet site in sector 94, Noida. Mr. Graham Cartledge CBE, Chairman says that the company is proud to be associated with Supertech’s New Project that comprises [...]]]></description>
			<content:encoded><![CDATA[<p>Supertech Limited signed a contract with Benoy Limited on 25th July 2011 for finalizing the plan and architectural design of a major mixed use masterplan for a 30,00,000 square feet site in sector 94, Noida. Mr. Graham Cartledge CBE, Chairman says that the company is proud to be associated with Supertech’s New Project that comprises of office space, a hotel, retail and a signature multi-storey tower. Benoy’s vision is to make Noida a world class destination that will lead to urban renaissance in the entire region and will continue with Supertech&#8217;s exciting and innovative portfolios.</p>
<p>Mohit Arora, Director Supertech, says, “We are happy to sign contract with the prestigious firm Benoy. We are confident that the association will help us design an infrastructural masterpiece while maintaining high quality standards and a project that will reckon.”</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development  of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com">info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/08/10/supertech-and-benoy-team-up-to-make-noida-a-world-class-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Expo Riva Schuh India’ Fair Starts in Pragati Maidan</title>
		<link>http://blog.biz2credit.in/2011/08/09/%e2%80%98expo-riva-schuh-india%e2%80%99-fair-starts-in-pragati-maidan/</link>
		<comments>http://blog.biz2credit.in/2011/08/09/%e2%80%98expo-riva-schuh-india%e2%80%99-fair-starts-in-pragati-maidan/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:48:46 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[Council for Leather Exports (CLE)]]></category>
		<category><![CDATA[domestic SME Units]]></category>
		<category><![CDATA[Expo at Pragati Maidan]]></category>
		<category><![CDATA[Expo Riva Schuh Garda Fair]]></category>
		<category><![CDATA[Expo Riva Schuh India]]></category>
		<category><![CDATA[SME fair]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1610</guid>
		<description><![CDATA[The Indian footwear and leather accessories segment is undergoing a major overhaul in terms its production, quality and distribution as a consequence of the ongoing Italian trade fair ‘Expo Riva Schuh India’ at Pragati Maidan’s Hall no 14. This segment is mainly SME dominated and so we can expect to see major overhaul. Council for [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian footwear and leather accessories segment is undergoing a major overhaul in terms its production, quality and distribution as a consequence of the ongoing Italian trade fair ‘Expo Riva Schuh India’ at Pragati Maidan’s Hall no 14. This segment is mainly SME dominated and so we can expect to see major overhaul.
 </p>
<p> Council for Leather Exports (CLE), India and the Expo Riva Schuh Garda Fair- Italy have contributed greatly to organize the fair successfully. The B2B fair has seen participation from companies of Bangladesh, China, Italy and Thailand.  </p>
<p>This is for the first time in India that an international fair of this magnitude in the leather and footwear industry is being held in India. The third day of ‘Expo Riva Schuh India’ saw 1,000 visitors and also generated significant business.</p>
<p> India is found to have an edge over China as there is easy access to skilled labor availability simultaneously coupled with the untapped potential that exists in the domestic market. China on the other hand is the world’s largest shoe-maker but then the country has lost out because of labor related issues.  </p>
<p><strong>Hopes Held High on the Trade Fair</strong>  </p>
<p>The domestic footwear and leather industry sector will find an impetus with this B2B fair. India has already become a major hub for sourcing of shoes, leather, garments and finished goods. So, there is huge opportunity for domestic SME Units.  </p>
<p>Ali Ahmed Khan, executive director at CLE, opines that the event is significant and marks a great beginning as in the first day itself huge number of people visited to grace the show. The domestic footwear market is noticing continual growth and evolution. This particular event will further catalyze the growth momentum. </p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development  of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com">info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/08/09/%e2%80%98expo-riva-schuh-india%e2%80%99-fair-starts-in-pragati-maidan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gugulothu, CEO of Newly Formed BSE SME Exchange</title>
		<link>http://blog.biz2credit.in/2011/07/28/gugulothu-ceo-of-newly-formed-bse-sme-exchange/</link>
		<comments>http://blog.biz2credit.in/2011/07/28/gugulothu-ceo-of-newly-formed-bse-sme-exchange/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:02:43 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[BSE-SME Exchange]]></category>
		<category><![CDATA[fundraising through ADRs GDRs]]></category>
		<category><![CDATA[Gugulothu CEO SME Exchange]]></category>
		<category><![CDATA[listing on SME exchange]]></category>
		<category><![CDATA[SME websites]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1597</guid>
		<description><![CDATA[Lakshman Gugulothu is appointed as CEO of the newly formed BSE SME Exchange. This exchange is expected to go live on September 2011. It has a target of making 500 members and will strike balance in five years time. Firstly, it is going to be 100 percent underwritten that is a promise of 100 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Lakshman Gugulothu is appointed as CEO of the newly formed BSE SME Exchange. This exchange is expected to go live on September 2011. It has a target of making 500 members and will strike balance in five years time.</p>
<p>Firstly, it is going to be 100 percent underwritten that is a promise of 100 percent success. Then there is going to be support for three years in secondary market through the market making activity. SMEs with paid up capital of Rs 10 crore can get listed on SME exchange in-comparison to the Rs 10 crore or more for the main board. It is good to have a simplified listing norm. The issuer just needs to take approval from the exchanger and now Sebi’s approval is no longer required. However, Sebi will be kept informed by sending a copy of the offer document.</p>
<p>Financial results need to be submitted on a half-yearly basis and there is no requirement of publishing the results as is the case with the main board. The results can be made available on SME websites and entrepreneurs can send over their profit and loss account and balance-sheets to share holders. The other big factor is SMEs with paid-up capital between Rs 10 crore and Rs 25 crore have the option to list on either the main board or SME Exchange. Enterprises need to keep their documents ready regarding annual reports, past performance, risk factors for getting listed on the SME exchange.</p>
<p>It is very important for companies to get listed on the SME exchange. Listing makes it possible to find better valuation to a company. Debt and equity ratios will start improving and balance sheets will look better. Transparency and corporate governance will start to improve. Listed SMEs with gain more visibility among investors and will have easier access to alternate funding options. Fundraising through ADRs, GDRs and follow –on public offerings become much easier.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development  of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/07/28/gugulothu-ceo-of-newly-formed-bse-sme-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Exporters Confident, US and European Markets are Placing Christmas Orders</title>
		<link>http://blog.biz2credit.in/2011/07/11/indian-exporters-confident-us-and-european-markets-are-placing-christmas-orders/</link>
		<comments>http://blog.biz2credit.in/2011/07/11/indian-exporters-confident-us-and-european-markets-are-placing-christmas-orders/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:51:48 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Buying a business]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Indian exporters]]></category>
		<category><![CDATA[Indian handicrafts products]]></category>
		<category><![CDATA[US and European markets]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1583</guid>
		<description><![CDATA[US and European markets, hurt by recession, are slowly coming back. Indian exporters have witnessed surge in demand as they have started to receive new orders for the Christmas season. Handicraft products in particular have witnessed demand rise by 20 percent from markets like the US and European nations. Sales have jumped during November and [...]]]></description>
			<content:encoded><![CDATA[<p>US and European markets, hurt by recession, are  slowly coming back.  Indian exporters have witnessed surge in demand as they have started to receive new orders for the Christmas season. </p>
<p>Handicraft products in particular have witnessed demand rise by 20 percent from markets like the US and European nations. Sales have jumped during November and December season due to Christmas as handicraft items are considered as gifting products. July, August and September are considered the best time of the year for handicraft exports. Things have started to improve in US  which is the main market for Indian handicrafts products.</p>
<p>European countries still remain a challenge as countries like Greece and Spain have not overcome recession nightmares. These countries are debt ridden and the quantum of orders is less in-comparison to last fiscal. Production is on and shipping of goods can start by the end of July. Demand for leather products has risen 20 percent this year.</p>
<p>Demand-flow has increased for other sectors as well. Sectors like textile, apparel, and carpets has witnessed rise in demand. Buyers are concentrating on textile and apparel products too. US and European markets have witnessed rise in confidence level this year.</p>
<p><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development  of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/07/11/indian-exporters-confident-us-and-european-markets-are-placing-christmas-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajkot Machine Tool Manufacturers to Receive Training</title>
		<link>http://blog.biz2credit.in/2011/07/05/rajkot-machine-tool-manufacturers-to-receive-training/</link>
		<comments>http://blog.biz2credit.in/2011/07/05/rajkot-machine-tool-manufacturers-to-receive-training/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 05:54:58 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[small and medium enterprises]]></category>
		<category><![CDATA[Tools Manufacturers]]></category>
		<category><![CDATA[United Nations Industrial Development Organisation]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1577</guid>
		<description><![CDATA[Rajkot Machine Tools Manufacturers Association (RMTMA) has decided to impart education to workers of small and medium enterprises (SMEs) on subjects related to marketing, technology, tools, designs and event management. Some latest programs have been started with the aid of United Nations Industrial Development Organisation (Unido). Rajkot is second largest to Bangalore as machine tools [...]]]></description>
			<content:encoded><![CDATA[<p>Rajkot Machine Tools Manufacturers Association (RMTMA) has decided to impart education to workers of small and medium enterprises (SMEs) on subjects related to marketing, technology, tools, designs and event management. Some latest programs have been started with the aid of United Nations Industrial Development Organisation (Unido).</p>
<p>Rajkot is second largest to Bangalore as machine tools manufacturing hub. It has an annual turn-over of 800 crore and is growing exponentially at the rate of 30 percent. But then the industry is currently suffering due to shortage of skilled manpower. Unido has started programs to address this issue.</p>
<p>Machine tools industry of Rajkot is growing very fast and the domestic demand from auto and infrastructure industry is also very high. But then skilled manpower continues to pose problems. As the problem is deepening, there is need to prepare for global and domestic competition. Unido plans to organize 12-15 programmes that concern marketing, skill development, tool design and technology.</p>
<p>‘Unido’ is going to educate industry professionals about everything starting from technology to marketing keeping abreast with international standards. Unido is planning to appoint national- and international-level experts so as to impart knowledge for technology up-gradation. They can then visit selected machine tool units for researching on them.</p>
<p>Rajkot has about 500 small- and medium-machine tool manufacturing units. During the span of last three years, the industry’s turnover has increased from Rs 500 crore to Rs 800 crore as domestic demand too has started to rise.<br />
<img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development  of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/07/05/rajkot-machine-tool-manufacturers-to-receive-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIE Starts Haridwar Handloom Cluster</title>
		<link>http://blog.biz2credit.in/2011/07/01/iie-starts-haridwar-handloom-cluster/</link>
		<comments>http://blog.biz2credit.in/2011/07/01/iie-starts-haridwar-handloom-cluster/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:06:48 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Building Credit]]></category>
		<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Operational Advice]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[government organization]]></category>
		<category><![CDATA[Indian Institute of Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1572</guid>
		<description><![CDATA[Indian Institute of Entrepreneurship (IIE), a government organization under the MSME ministry has concentrated into developing handloom cluster in Mangalore area of Haridwar district. This new initiative is under an integrated handloom development scheme in Uttarakhand. Under the new scheme, the IIE has involved experts and is making use of software technology to improve on [...]]]></description>
			<content:encoded><![CDATA[<p>Indian Institute of Entrepreneurship (IIE), a government organization under the MSME ministry has concentrated into developing handloom cluster in Mangalore area of Haridwar district. This new initiative is under an integrated handloom development scheme in Uttarakhand.</p>
<p>Under the new scheme, the IIE has involved experts and is making use of software technology to improve on design and skills of weavers. The weavers are found involved in making bedsheets, shawls and towels from cashmilon. The project is meant to magnify the skills of weavers and their designs. It is a three year project that started in 2008.</p>
<p>The expenditure for making the Mangalore cluster is Rs 60 lakh with Rs 51.95 lakh support received from the centre and Rs 7.37 lakh coming directly from the state government’s kitty. Initially, IIE established 32 self-help groups of weavers and started their bank accounts too. Then a federation under the aegis of Mangalore Handloom Society also got created aimed to work as an umbrella organization for the weavers.</p>
<p>A special skill development programme has also been initiated for weavers. This new programme has helped Amir Ahmed to be trained as the master trainer at Weaver Service Centre, Meerut. IIE has also selected computer added text design (CATD) software to make improvements in design. IIE now targets to establish a common facilitation centre (CFC) costing 30 lakh.</p>
<p><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development  of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/07/01/iie-starts-haridwar-handloom-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Industry Optimistic in Year 2011</title>
		<link>http://blog.biz2credit.in/2011/06/17/plastic-industry-optimistic-in-year-2011/</link>
		<comments>http://blog.biz2credit.in/2011/06/17/plastic-industry-optimistic-in-year-2011/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 07:18:12 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Liquidity crunch]]></category>
		<category><![CDATA[plastic industry]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1555</guid>
		<description><![CDATA[Nearly 51 percent of small and medium units are expecting sale growth of over 20 percent. Survey of SMEs in the plastic sector has revealed that a majority are upbeat about the industry’s prospect in 2011. 37.18 per cent of the industry’s members are hopeful of growth up to 20 per cent and 11.54 per [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 51 percent of small and medium units are expecting sale growth of over 20 percent. Survey of SMEs in the plastic sector has  revealed that a majority are upbeat about the industry’s prospect in 2011. 37.18 per cent of the industry’s members are hopeful of growth up to 20 per cent and 11.54 per cent expect to see decline of sales in 2011.</p>
<p>Recession had hit the plastic industry in 2009 but now the  industry has started to recover. The products of this sector are used both for industrial units and household sector. High percentage of respondents (61.5 per cent) says that the market picked in 2010. About 16.6 percent reported that it has worsened and 21.8 percent respondents have found that there is no change. Consumer sentiment in 2010 surpassed expectations according to 17.9 per cent  participants, while 61.5 per cent reported average improvement and 20.5 per cent indicated negative consumer sentiment.</p>
<p> Liquidity crunch is a major concern for 32 per cent respondents and poor consumer is still a bigger challenge for 46.1 per cent  respondents. For 21.8 per cent respondents, lack of infrastructure is the main hurdle for growth.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/06/17/plastic-industry-optimistic-in-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegation Meets MSME Ministry to Simplify Procedures for SME Sector</title>
		<link>http://blog.biz2credit.in/2011/06/09/delegation-meets-msme-ministry-to-simplify-procedures-for-sme-sector/</link>
		<comments>http://blog.biz2credit.in/2011/06/09/delegation-meets-msme-ministry-to-simplify-procedures-for-sme-sector/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:51:37 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Software Solutions]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Cabinet Committee on Economic Affairs]]></category>
		<category><![CDATA[CCEA]]></category>
		<category><![CDATA[CII MSME Council]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mall and medium enterprise]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Micro Enterprises]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[patenting]]></category>
		<category><![CDATA[promoting clusters]]></category>
		<category><![CDATA[Ramesh Datla]]></category>
		<category><![CDATA[small companies]]></category>
		<category><![CDATA[small industry]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1546</guid>
		<description><![CDATA[A delegation of confederation of Indian micro, small and medium enterprise division has met officials of the Micro, Small and Medium Enterprises Ministry to highlight problems faced by SME sector . Ramesh Datla, the chairman of CII MSME Council says that a delegation urged the ministry to make it simple for the SME sector and [...]]]></description>
			<content:encoded><![CDATA[<p>A delegation of confederation of Indian micro, small and  medium enterprise division has met officials of the Micro, Small and Medium  Enterprises Ministry to highlight problems faced by SME sector . <strong>Ramesh Datla, the chairman of </strong>CII MSME Council says that a delegation  urged the ministry to make it simple for the SME sector and to implement the draft policy for reserving 20 per cent for this sector to allow for government procurement. </p>
<p> The purpose of meeting MSME ministry officials is to trigger the ministry to implement the draft government policy for making it mandatory to purchase 20 per cent from SMEs. The government has released a draft policy and it has been circulated to all concerned ministries. The issue right now is how fast it can be implemented. The policy will come through the Cabinet  Committee on Economic Affairs (CCEA).</p>
<p> Last year, the government has come up with the National  Manufacturing Competitiveness Programmed for the SME sector. Under the programmed, there are various schemes like low-cost automation, basic software, direct  patenting, promoting clusters, entrepreneurship training and market  development.</p>
<p>  Nowadays, small industry has to go through a number of  procedures when it comes to registration. A small business has to be registered with District Industries Centre, the sales tax department incase it is a  slightly bigger, and then with the Central excise department. Multiple registrations  cause lot of delay.</p>
<p> The raising of interest rate by banks is also an important  issue. Finance has been a key issue with SMEs, but now micro enterprises find concessional  rate scheme for loans up-to 10 lakh. The concession is 2-3 percent as compared  to the normal rate of interest. Loans are handed over to small companies at  15-17 percent.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/06/09/delegation-meets-msme-ministry-to-simplify-procedures-for-sme-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Polyhouse’ the new trend of Horticulture in Himachal Pradesh</title>
		<link>http://blog.biz2credit.in/2011/06/04/%e2%80%98polyhouse%e2%80%99-the-new-trend-of-horticulture-in-himachal-pradesh/</link>
		<comments>http://blog.biz2credit.in/2011/06/04/%e2%80%98polyhouse%e2%80%99-the-new-trend-of-horticulture-in-himachal-pradesh/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 06:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Deen Dayal Kisan Samridhi Kisan Yojna]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[horticulturists]]></category>
		<category><![CDATA[Kullu]]></category>
		<category><![CDATA[Polyhouse]]></category>
		<category><![CDATA[Polythene]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1544</guid>
		<description><![CDATA[‘Polyhouse’ is the new trend that horticulturists are trying their hands in Kullu district of Himachal Pradesh. The polyhouses are used to grow high value crops in Himachal with the adoption of ‘all weather’ technology. Polythene is used to build the protective shade of polyhouses for growing high value agricultural products. Temperature, humidity and ventilation [...]]]></description>
