<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Loans: Biz2Credit.in &#187; Small Business Trade</title>
	<atom:link href="http://blog.biz2credit.in/category/small-business-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biz2credit.in</link>
	<description>Small business advice for financing, marketing and growing a company</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Indian SMEs Can Shine in Business Collaborating With ASEAN Countries</title>
		<link>http://blog.biz2credit.in/2012/01/07/indian-smes-can-shine-in-business-collaborating-with-asean-countries/</link>
		<comments>http://blog.biz2credit.in/2012/01/07/indian-smes-can-shine-in-business-collaborating-with-asean-countries/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:26:31 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[ASEAN Countries]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Comprehensive Economic Cooperation Agreement]]></category>
		<category><![CDATA[Countries like Sri Lanka]]></category>
		<category><![CDATA[Federation of Indian Micro and Small and Medium Enterprises]]></category>
		<category><![CDATA[FISME]]></category>
		<category><![CDATA[Growth of Indian SMEs]]></category>
		<category><![CDATA[India-ASEAN Trade]]></category>
		<category><![CDATA[Indian companies]]></category>
		<category><![CDATA[Indian SMEs]]></category>
		<category><![CDATA[innovative SMEs]]></category>
		<category><![CDATA[Singapore and India]]></category>
		<category><![CDATA[SME companies]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1809</guid>
		<description><![CDATA[ASEAN countries such as China, Bangladesh, Sri Lanka provide good opportunity for growth of Indian SMEs. The Indian SMEs should take advantage of this situation by addressing the problems of these markets. SMEs need to be very innovative to take advantage. They have to identify local needs and keep up with changes as per market [...]]]></description>
			<content:encoded><![CDATA[<p>ASEAN countries such as China, Bangladesh, Sri Lanka provide good opportunity for growth of Indian SMEs. The Indian SMEs should take advantage of this situation by addressing the problems of these markets. SMEs need to be very innovative to take advantage. They have to identify local needs and keep up with changes as per market demand.</p>
<p> The Federation of Indian Micro and Small and Medium Enterprises (FISME) report suggests that there is ready potential in markets like tea, coffee, leather, marine, chemicals and dyes. The opportunities are not spread in all sectors but lie in specific product categories. Indian SMEs need to focus on these categories. Some other broad areas are tourism, information and communication technology, agriculture, construction, infrastructure, financial services, general manufacturing, mining, health sectors and education.</p>
<p> Indian SMEs especially have wide scope in countries like Sri Lanka, in specific sectors like IT, rubber, gems and jewelry, textiles and tourism. India did extremely well with ASEAN countries. India-ASEAN trade increased from $41.20 billion in 2009 to $48.70 billion in 2010. Major part of trade promotion is contributed by SMEs.</p>
<p> Bilateral business between Singapore and India expanded to 30 billion dollars. This happened due to easing of taxes under the &#8216;Comprehensive Economic Cooperation Agreement&#8217;. The Indian commerce and trade observers guarantee that Singapore can be a good springboard for the SME companies. The number of Indian SMEs is expected to increase 6,000 in next two to three years. Indian companies can exploit opportunities through joint ventures, technical tie-ups and collaboration. </p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://blog.biz2credit.com/wp-content/themes/biztheme_latest/images/smallbi2credit.gif" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to <a href="mailto:info@biz2credit.in">info@biz2credit.in</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2012/01/07/indian-smes-can-shine-in-business-collaborating-with-asean-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FICCI and FPCCI Concentrate on SMEs Growth, Secretary-Level Talks in Nov</title>
		<link>http://blog.biz2credit.in/2011/11/08/ficci-and-fpcci-concentrate-on-smes-growth-secretary-level-talks-in-nov/</link>
		<comments>http://blog.biz2credit.in/2011/11/08/ficci-and-fpcci-concentrate-on-smes-growth-secretary-level-talks-in-nov/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:38:09 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[Anand Sharma]]></category>
		<category><![CDATA[Commerce Minister]]></category>
		<category><![CDATA[FICCI]]></category>
		<category><![CDATA[FPCCI]]></category>
		<category><![CDATA[India-Pak]]></category>
		<category><![CDATA[India-Pakistan Chamber of Commerce and Industry]]></category>
		<category><![CDATA[IPCCI]]></category>
		<category><![CDATA[November secretary-level talks]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1728</guid>
		<description><![CDATA[India and Pakistan has scheduled secretary-level discussions this month for removing barriers related to trade. In order to strengthen ties, FICCI and FPCCI have joined hands and will be planning out ways to elevate co-operation between both nations. Pakistan Chambers of Commerce and Industry (FPCCI) invited Indian delegation. Around 60 to 70 people will be [...]]]></description>
			<content:encoded><![CDATA[<p>India and Pakistan has scheduled secretary-level discussions this month for removing barriers related to trade. In order to strengthen ties, FICCI and FPCCI have joined hands and will be planning out ways to elevate co-operation between both nations.</p>
<p>Pakistan Chambers of Commerce and Industry (FPCCI) invited Indian delegation. Around 60 to 70 people will be visiting Pakistan next year. This will take place along side Anand Sharma &#8211; the Commerce Minister’s visit to Pakistan. SMEs remain the main focus as this sector contributes to the majority of trade between the two countries.</p>
<p>The chambers are focusing to improve co-operation in sectors like surgical instruments, textiles, pharmaceuticals, component manufacturing, automobiles, leather, light engineering, and agricultural products and so on. Major export items to Pakistan from India are cotton ($401.82 million) and sugar confectionery ($654 million). The current transactions and trade between India-Pak amounts to $2.7 billion and experts opine that 70 percent of it is contributed by SMEs alone.</p>
<p>FICCI and FPCCI understand that there is need to build confidence among business communities of India and Pak. If this can be done then the present $2.7 billion business can be doubled to $6 billion within a span of just 2 years. FICCI also supports an investment promotion and protection treaty.</p>
<p>India-Pakistan Chamber of Commerce and Industry (IPCCI) had already been formed in 1999 for promotion of trade co-operation. Now, the November Secretary-level talks can lead to an even greater tie-up in SME sector.</p>
<hr />
<p><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to <a href="mailto:info@biz2credit.com">info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/11/08/ficci-and-fpcci-concentrate-on-smes-growth-secretary-level-talks-in-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Enter Film Industry to Enhance Brand Visibility</title>
		<link>http://blog.biz2credit.in/2011/08/19/small-businesses-enter-film-industry-to-enhance-brand-visibility/</link>
		<comments>http://blog.biz2credit.in/2011/08/19/small-businesses-enter-film-industry-to-enhance-brand-visibility/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:57:18 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[companies entering film industry]]></category>
		<category><![CDATA[Hindi comedy]]></category>
		<category><![CDATA[new films]]></category>
		<category><![CDATA[Shakal Pe Mat Ja]]></category>
		<category><![CDATA[small and mid sized corporates]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1630</guid>
		<description><![CDATA[An increasing number of small and mid-sized organizations are diversifying their business and broadening the visibility of their brand. At-least, half a dozen companies from diverse sectors have ventured in the world of film production. The Kolkata based Linc Pen &#038; Plastics Company has recently started a new wing named as the ‘Link Entertainment’ in [...]]]></description>
			<content:encoded><![CDATA[<p>An increasing number of small and mid-sized organizations are diversifying their business and broadening the visibility of their brand. At-least, half a dozen companies from diverse sectors have ventured in the world of film production.
 </p>
<p> The Kolkata based Linc Pen &#038; Plastics Company has recently started a new wing named as the ‘Link Entertainment’ in collaboration with Bhatt&#8217;s Ipix Movies. The company’s owner is planning to produce low to mid budget films. &#8216;Shakal Pe Mat Ja’, a low-budget Hindi comedy, is its first film. This new movie is going to generate at-least 20% profit for the production house if it remains successful in the box office according to experts. </p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development  of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com">info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/08/19/small-businesses-enter-film-industry-to-enhance-brand-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Expo Riva Schuh India’ Fair Starts in Pragati Maidan</title>
		<link>http://blog.biz2credit.in/2011/08/09/%e2%80%98expo-riva-schuh-india%e2%80%99-fair-starts-in-pragati-maidan/</link>
		<comments>http://blog.biz2credit.in/2011/08/09/%e2%80%98expo-riva-schuh-india%e2%80%99-fair-starts-in-pragati-maidan/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:48:46 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[Council for Leather Exports (CLE)]]></category>
		<category><![CDATA[domestic SME Units]]></category>
		<category><![CDATA[Expo at Pragati Maidan]]></category>
		<category><![CDATA[Expo Riva Schuh Garda Fair]]></category>
		<category><![CDATA[Expo Riva Schuh India]]></category>
		<category><![CDATA[SME fair]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1610</guid>
		<description><![CDATA[The Indian footwear and leather accessories segment is undergoing a major overhaul in terms its production, quality and distribution as a consequence of the ongoing Italian trade fair ‘Expo Riva Schuh India’ at Pragati Maidan’s Hall no 14. This segment is mainly SME dominated and so we can expect to see major overhaul. Council for [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian footwear and leather accessories segment is undergoing a major overhaul in terms its production, quality and distribution as a consequence of the ongoing Italian trade fair ‘Expo Riva Schuh India’ at Pragati Maidan’s Hall no 14. This segment is mainly SME dominated and so we can expect to see major overhaul.
 </p>
<p> Council for Leather Exports (CLE), India and the Expo Riva Schuh Garda Fair- Italy have contributed greatly to organize the fair successfully. The B2B fair has seen participation from companies of Bangladesh, China, Italy and Thailand.  </p>
<p>This is for the first time in India that an international fair of this magnitude in the leather and footwear industry is being held in India. The third day of ‘Expo Riva Schuh India’ saw 1,000 visitors and also generated significant business.</p>
<p> India is found to have an edge over China as there is easy access to skilled labor availability simultaneously coupled with the untapped potential that exists in the domestic market. China on the other hand is the world’s largest shoe-maker but then the country has lost out because of labor related issues.  </p>
<p><strong>Hopes Held High on the Trade Fair</strong>  </p>
<p>The domestic footwear and leather industry sector will find an impetus with this B2B fair. India has already become a major hub for sourcing of shoes, leather, garments and finished goods. So, there is huge opportunity for domestic SME Units.  </p>
<p>Ali Ahmed Khan, executive director at CLE, opines that the event is significant and marks a great beginning as in the first day itself huge number of people visited to grace the show. The domestic footwear market is noticing continual growth and evolution. This particular event will further catalyze the growth momentum. </p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development  of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com">info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/08/09/%e2%80%98expo-riva-schuh-india%e2%80%99-fair-starts-in-pragati-maidan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFTA and India to Sign on a Trade Agreement</title>
		<link>http://blog.biz2credit.in/2011/04/12/efta-and-india-to-sign-on-a-trade-agreement/</link>
		<comments>http://blog.biz2credit.in/2011/04/12/efta-and-india-to-sign-on-a-trade-agreement/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 11:35:43 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[Department of Economic Affairs]]></category>
		<category><![CDATA[European Free Trade Association]]></category>
		<category><![CDATA[investment between India and the European]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1501</guid>
		<description><![CDATA[European Free Trade Association (EFTA) and India are going to sign &#160;an agreement to facilitate trade and investment between India and the European nations. This is disclosed by commerce and industry minister Anand Sharma. In his meeting with Johann Schneider Ammann, head of Switzerland&#8217;s Federal Department of Economic Affairs, Sharma and Ammann have decided to [...]]]></description>
			<content:encoded><![CDATA[<p>European Free Trade Association (EFTA) and India are going  to sign &nbsp;an agreement to facilitate trade  and investment between India and the European nations. This is disclosed by  commerce and industry minister Anand Sharma.</p>
<p>  In his meeting with Johann Schneider Ammann, head of Switzerland&#8217;s  Federal Department of Economic Affairs, Sharma and Ammann have decided to conclude  the deal between Switzerland and India. This is just the beginning as more  countries are lined up . The other EFTA countries are Switzerland, Liechtenstein,  Iceland and Norway.</p>
<p>  Negotiations between India and EFTA started in January for a  trade and investment agreement after the recommendations of a joint study group  that got started in December 2006.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/04/12/efta-and-india-to-sign-on-a-trade-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket World Cup Sees Sale of Tricolor Flags</title>
		<link>http://blog.biz2credit.in/2011/04/01/1488/</link>
		<comments>http://blog.biz2credit.in/2011/04/01/1488/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:04:26 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Cricket World Cup]]></category>
		<category><![CDATA[Hoogly]]></category>
		<category><![CDATA[KVIC]]></category>
		<category><![CDATA[national festival]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1488</guid>
		<description><![CDATA[National flags are being sold during the Cricket World Cup by the Khadi and Village Industries Commission (KVIC). Small shops have mushroomed mainly in the suburban areas for crucial matches. The tri-color flag is cricket enthusiasts&#8217; best buy as matches are being played and cricket fever reaches its zenith. The Indian flag dominates as excitement [...]]]></description>
			<content:encoded><![CDATA[<p>National flags are being sold during the Cricket World Cup  by the <strong>Khadi and Village Industries  Commission (KVIC)</strong>. Small shops have mushroomed mainly in the suburban areas for crucial matches. The tri-color flag is cricket enthusiasts&#8217; best buy as  matches are being played and cricket fever reaches its zenith. The Indian flag  dominates as excitement for cricket soars among roaring crowds.</p>
<p>  A spurt in number of people visiting stores and making enquiry about flag availability has increased. World Cup is sort of national  festival and <strong>Khadi and Village  Industries </strong>can expect to generate increased sale of flags, tattoos and  mementoes during matches.</p>
<p>  A manager at Kshetriya Punjab Khadi Mandal store says,  &quot;We keep a stock of Indian flags throughout the year. But the World Cup  fever is on and it has increased the sales.&rdquo;</p>
<p>  Flags costs between Rs.175 to Rs.900 and they are made  available at the Khadi Stores. The flags are hand spun and hand woven out of  pure cotton Khadi cloth. They are made at places like Bangalore, Hoogly (near  Kolkata), and Nanded Sahib (Maharashtra).</p>
<p>  Villages like Burail and Attawa are also working to make the  flags economical for people during the World Cup. Villagers are painting flags  at homes and are making them available outside stadium on match days.  Arrangements are also made for making tattoos and painting national flags on  the bodies of fans. This is good earning for village based industries. </p>
<p>  Prashant Jain, a diehard fan of cricket, says, &ldquo;The Indian  flag is one thing that says it all. It conveys all the good wishes and it also  showcases the excitement that we feel while the Indian team plays its best.&rdquo;</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/04/01/1488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amritsar Shawl Interests Foreigners</title>
		<link>http://blog.biz2credit.in/2011/01/04/amritsar-shawl-interests-foreigners/</link>
		<comments>http://blog.biz2credit.in/2011/01/04/amritsar-shawl-interests-foreigners/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 07:02:25 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business Legislation]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[Amritsar]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[domestic markets]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kullu]]></category>
		<category><![CDATA[Ludhiana]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Piara Lal Seth]]></category>
		<category><![CDATA[polyester]]></category>
		<category><![CDATA[Shawl Club]]></category>
		<category><![CDATA[Shawl industry]]></category>
		<category><![CDATA[Srinagar]]></category>
		<category><![CDATA[Technology Up gradation Fund Scheme]]></category>
		<category><![CDATA[TUFS]]></category>
		<category><![CDATA[viscose]]></category>
		<category><![CDATA[wool quality]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1378</guid>
		<description><![CDATA[The Shawl industry manufacturers expect 15 to 20 per cent growth this year. This industry is estimated at Rs 1,000 crore. An early winter, a good monsoon and an increasing demand in international market have confirmed a smattering 15-20 per cent growth of business in this current year. Manufacturers have started to make improved designs [...]]]></description>
			<content:encoded><![CDATA[<p>The Shawl industry manufacturers expect 15 to 20 per cent  growth this year. This industry is estimated at Rs 1,000 crore. An early  winter, a good monsoon and an increasing demand in international market have confirmed a smattering 15-20 per cent growth of business in this current year.</p>
<p>
  Manufacturers have started to make improved designs and have  further added on ace colour and wool quality. Machinery has also been imported  for the purpose. Majority of the units of this 1,000 crore industry are SMEs. <strong> <a href="http://www.business-standard.com/sme/storypage.php?autono=419716" target="_blank">Amritsar&rsquo;s woolen industry</a> </strong>employs 60,000 people and the city currently houses nearly 150-200 units.  It employs both directly and indirectly.</p>
<p>
  According to the secretary of<strong> </strong>Shawl Club (India) Amritsar, Piara Lal Seth, Good monsoon, early  winter and economic growth have proved to be an impetus for the increase in  demand for shawls and stoles in both domestic and international markets. Indian  Shawls are &lsquo;international style statements&rsquo; now and this has led to unexpected  boost in exports from Punjab. Growth in business in this current year is  expected to be 15-20 per cent.</p>
<p>
  Shawl exports from places like Kullu, Srinagar, Amritsar, and  Ludhiana have boosted. Foreign customers have also been drawn in as a result of  presence of big departmental stores overseas. Younger generation in foreign  countries finds stoles very attractive. </p>
<p>
  Amritsar alone is focusing on places like Europe, Australia,  Japan, the US markets and the Middle East. Amritsar is estimated to export Rs  150-200 crore of shawls and stoles. This is a lion share of the total Rs  500-600 crore exports in this segment.</p>
<p>
  The Industry made a modest beginning with two shuttles-less  looms and currently has 300 looms. There are also 1,500 traditional looms.  Italian made shuttle-less electronic Jacquard looms are also present costing Rs  50-55 lakh each. This has helped to revolutionize work quality. Fabric made out  of shuttle-less looms are of superior quality than that of traditional looms. Traditional looms costing around Rs 100,000 are still being used in large  numbers.</p>
<p>
  Many units are planning expansion so as to meet the  increasing demand. Many wish to import the new looms but it is the high customs  duty of 19.75 per cent on shuttle-less looms that is hampering the growth. Moreover,  fresh fund sanctions under Technology Up gradation Fund Scheme (TUFS) have been  stalled till June 29th this year. Increase in price of raw materials  like cotton, acrylic, polyester and viscose is also blurring bottom-line of  shawl manufacturers.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/01/04/amritsar-shawl-interests-foreigners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia to Address SME Issues of Indians by Setting up Three Labs</title>
		<link>http://blog.biz2credit.in/2010/12/31/malaysia-to-address-sme-issues-of-indians-by-setting-up-three-labs/</link>
		<comments>http://blog.biz2credit.in/2010/12/31/malaysia-to-address-sme-issues-of-indians-by-setting-up-three-labs/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 05:43:05 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[Deputy Minister in PM Office]]></category>
		<category><![CDATA[Malaysian Indians]]></category>
		<category><![CDATA[National Key Economic Areas]]></category>
		<category><![CDATA[NKEA]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[PEMANDU]]></category>
		<category><![CDATA[Performance Management and Delivery Unit]]></category>
		<category><![CDATA[S. K. Devamany]]></category>
		<category><![CDATA[Selangor Indian]]></category>
		<category><![CDATA[small and medium enterprises]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1367</guid>
		<description><![CDATA[Three labs will be constituted by Malaysia to safeguard Malaysian Indians who take interest in small and medium enterprises (SME) and the retail industry. S. K. Devamany, Deputy Minister in PM&#8217;s Office conveyed about this planning. Devamany told about this to media-persons and then went on to meet members of &#8216;Kuala Lumpur and Selangor Indian [...]]]></description>
			<content:encoded><![CDATA[<p>Three labs will be constituted by Malaysia to safeguard Malaysian  Indians who take interest in small and medium enterprises (SME) and the retail industry. S. K. Devamany, Deputy Minister in PM&rsquo;s Office conveyed about this planning.</p>
<p>
  Devamany told about this to media-persons and then went on to meet members of &lsquo;Kuala Lumpur and Selangor Indian Chamber of Commerce and  Industry&rsquo; (KLCICCI). According to Devamany, Indians are in need of more help  that would enable them improve upon their living standards and at the same time  compete with others in the business world.</p>
<p>
  The National Key Economic Areas (NKEA) will further see the  establishment of similar labs and for this reason talks are on with the  Performance Management and Delivery Unit (PEMANDU). Devamany is also quoted as  saying, &ldquo;We are now working on the retail industry because Indians are still  running their businesses the traditional way and need to modernize their  outlets to compete with others.&rdquo;</p>
<p>
  It is also being highlighted by Devamany that Indians should  venture more into SMEs. The establishment of the labs would also help to reduce  crime rate among the Indian Youth.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2010/12/31/malaysia-to-address-sme-issues-of-indians-by-setting-up-three-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPP Secures 20 Percent Procurement of MSME Products</title>
		<link>http://blog.biz2credit.in/2010/12/29/ppp-secures-20-percent-procurement-of-msme-products/</link>
		<comments>http://blog.biz2credit.in/2010/12/29/ppp-secures-20-percent-procurement-of-msme-products/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 06:17:46 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[MSMEs]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[PSU]]></category>
		<category><![CDATA[public procurement policy]]></category>
		<category><![CDATA[public sector undertakings]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1362</guid>
		<description><![CDATA[A public procurement policy (PPP) is expected to be introduced by January end that would better the condition of micro and small industries. The PPP will make it essential for all ministries and public sector undertakings (PSUs) to reserve 20% of annual procurement from MSMEs. This 20% reservation will be implemented over next three years [...]]]></description>
			<content:encoded><![CDATA[<p>A  <a href="http://www.hindustantimes.com/Boost-for-small-units-20-quota-for-MSMEs-in-PSU-procurement/Article1-642053.aspx" target="_blank"><strong>public procurement  policy (PPP)</strong></a>  is expected to be introduced by January end that would better the condition of micro and small industries. The PPP will make it essential for all ministries and public sector undertakings (PSUs) to reserve 20% of annual procurement from  MSMEs.</p>
<p>
  This 20% reservation will be implemented over next three years in a phased manner. However, the small entrepreneurs are disappointed as the  government procurement till now has been just 4 to 5 percent of the total purchases for MSMEs. A source said that initially some ministries were apprehensive about the quality and quantity. But things have been settled now. The revised order  is a consequence of the &lsquo;MSME task force&rsquo; that has been constituted by the  Prime Minister.</p>
<p>
  The PPP has been recommended by the task force. It mandates ministries and PSUs to make 20 % of purchases from MSMEs. In the annual procurement, the current share of MSME is Rs 1.07 lakh crore. The move is being welcome by the small industry. Small entrepreneurs will reap the benefits from the policy as now their  products will be purchased by PSUs.</p>
