<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Loans: Biz2Credit.in &#187; Small Business Trade</title>
	<atom:link href="http://blog.biz2credit.in/category/small-business-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biz2credit.in</link>
	<description>Small business advice for financing, marketing and growing a company</description>
	<lastBuildDate>Tue, 22 May 2012 11:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Indo-German Collaboration Excites Indian SMEs</title>
		<link>http://blog.biz2credit.in/2012/05/11/indo-german-collaboration-excites-indian-smes/</link>
		<comments>http://blog.biz2credit.in/2012/05/11/indo-german-collaboration-excites-indian-smes/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:26:57 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[Affordable Generic Medicines]]></category>
		<category><![CDATA[Anand Sharma]]></category>
		<category><![CDATA[Commerce Industry and Textile Minister]]></category>
		<category><![CDATA[German Collaboration with India]]></category>
		<category><![CDATA[German Federal Minister of Economics & Technology]]></category>
		<category><![CDATA[German Pharmaceutical Industry]]></category>
		<category><![CDATA[German Year in India]]></category>
		<category><![CDATA[India- German Trade]]></category>
		<category><![CDATA[Indian SMEs]]></category>
		<category><![CDATA[Indo-German Collaboration]]></category>
		<category><![CDATA[Philipp Roessler]]></category>
		<category><![CDATA[SME Sector of India]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1929</guid>
		<description><![CDATA[Recent technology collaboration with Germany excites SME Sector of India. Commerce Industry and Textile Minister, Anand Sharma, announced a deal with Germany in the technology front. The collaboration will bring in direct benefits to SME enterprises that are operational in India. Small and medium Enterprise sector of India employs 26 million people and contributes to [...]]]></description>
			<content:encoded><![CDATA[<p>Recent technology collaboration with Germany excites SME Sector of India. Commerce Industry and Textile Minister, Anand Sharma, announced a deal with Germany in the technology front. The collaboration will bring in direct benefits to SME enterprises that are operational in India.</p>
<p>Small and medium Enterprise sector of India employs 26 million people and contributes to 45% of manufacturing output and 40% of total exports. Sharma also requested for better collaboration in the field of generics from Germany. In this regard, he had a meeting with Philipp Roessler, German Federal Minister of Economics &#038; Technology. </p>
<p>The German pharmaceutical industry has seen tremendous growth and Generics constitutes one-fifth of that growth. Germany has developed affordable generic medicines and now collaboration with India will make them available to Indian SMEs.</p>
<p> This Indo-German collaboration is a mutual investment and encompasses 600 Indo-German joint ventures and 1600 Indo-German collaborations. Indian corporate entities so far invested US$ 6 billion in Germany. Industry leaders like Tata Motors, Suzlon , Bharat Forge, Mahindras group, Infosys and Wipro have established their base in Germany. The country has seen 215 Indian companies employing 24,000 people.</p>
<p> Trade between both countries reached US$ 23.64 billion. It has doubled during the span of last five years. A target of Euro 20 billion is aimed at by 2012. The ongoing &#8216;German Year in India&#8217; itself is a success story. Launched in September 2011, the program will continue till November 2011. </p>
<hr />
<p><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://blog.biz2credit.com/wp-content/themes/biztheme_latest/images/smallbi2credit.gif" alt="Biz2Credit Logo" width="138" height="30"/> <em>This article was submitted by Raj Tulshan, Director of Business Development of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to <a href="mailto:info@biz2credit.in" style="color:#82AE01;">info@biz2credit.in</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2012/05/11/indo-german-collaboration-excites-indian-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambala Scientific Units Losing On Competitive Edge</title>
		<link>http://blog.biz2credit.in/2012/04/27/ambala-scientific-units-losing-on-competitive-edge/</link>
		<comments>http://blog.biz2credit.in/2012/04/27/ambala-scientific-units-losing-on-competitive-edge/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:19:15 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[Ambala]]></category>
		<category><![CDATA[Ambala Manufacturing Units]]></category>
		<category><![CDATA[Export Destinations of Ambala]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[International Market]]></category>
		<category><![CDATA[Micro and Small Enterprises]]></category>
		<category><![CDATA[Scientific Instrument Makers]]></category>
		<category><![CDATA[Scientific Instrument Manufacturers]]></category>
		<category><![CDATA[Traders from Manufacturers]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1916</guid>
		<description><![CDATA[Ambala based scientific instrument makers are facing tough time. There are over 1,000 micro and small enterprises operational at Ambala in Haryana. Competition in international market and changes in business environment in India have posed difficulties for the units and they have started to become traders. The industry has not seen up-gradation of technology over [...]]]></description>
			<content:encoded><![CDATA[<p>Ambala based scientific instrument makers are facing tough time. There are over 1,000 micro and small enterprises operational at Ambala in Haryana. Competition in international market and changes in business environment in India have posed difficulties for the units and they have started to become traders.</p>
<p> The industry has not seen up-gradation of technology over years and so manufacturing activity has declined. State run institutes provide obsolete technology to entrepreneurs. So, the manufacturers are seeing more profitability in importing products from China and trading on them. In-fact, nearly 400 units have turned into traders from manufacturers. </p>
<p>Manufacturing of scientific instruments is very low now in Ambala. It is because businessmen cannot buy new technology and so they are resorting to inferior-technology devices. The industry has lost its competitive edge in global market. Now, the Ambala Manufacturing Units are left as a small-scale manufacturing player. Though the industry has potential to generate Rs10,000 crore revenue but currently it is able to do business of only Rs 1,000 crore. The export destinations of Ambala units are places like Africa, Far East and the Middle East. Larger players also cater to markets of United States and Europe. </p>
<hr />
<p><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://blog.biz2credit.com/wp-content/themes/biztheme_latest/images/smallbi2credit.gif" alt="Biz2Credit Logo" width="138" height="30"/> <em>This article was submitted by Raj Tulshan, Director of Business Development of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to <a href="mailto:info@biz2credit.in" style="color:#82AE01;">info@biz2credit.in</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2012/04/27/ambala-scientific-units-losing-on-competitive-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Sector Can Flourish With FDI From Pakistan</title>
		<link>http://blog.biz2credit.in/2012/04/25/small-business-sector-can-flourish-with-fdi-from-pakistan/</link>
		<comments>http://blog.biz2credit.in/2012/04/25/small-business-sector-can-flourish-with-fdi-from-pakistan/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:07:57 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[banking services]]></category>
		<category><![CDATA[Cross-Border FDI]]></category>
		<category><![CDATA[Economic Ties]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Foreign Direct Investment]]></category>
		<category><![CDATA[India and Pakistan]]></category>
		<category><![CDATA[India-Pakistan Business Council]]></category>
		<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Pak India Trade]]></category>
		<category><![CDATA[Pakistani Industries and Banks]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[small business sector]]></category>
		<category><![CDATA[Start Business]]></category>
		<category><![CDATA[State Bank of Pakistan]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1909</guid>
		<description><![CDATA[India and Pak are on the road to economic prosperity and trade growth. In order to improve business between both the nations, India has allowed Foreign Direct Investment (FDI) from Pakistan. This has paved way for Pakistan based industries to start business in growing Indian market. There is expectation that small business sector of both [...]]]></description>
			<content:encoded><![CDATA[<p>India and Pak are on the road to economic prosperity and trade growth. In order to improve business between both the nations, India has allowed Foreign Direct Investment (FDI) from Pakistan. This has paved way for Pakistan based industries to start business in growing Indian market. There is expectation that small business sector of both countries will flourish.</p>
<p>It is part of India&#8217;s decision as trade normalization process to allow FDI from Pakistan. Currently, trade between the two countries is at some $2.5 billion per year. The Indo-Pak trade agreement is a big pie for companies on both sides. It is a win-win situation for small businesses too.</p>
<p>Companies on both sides are scouting opportunities. Pakistan based businesses have already started to contemplate on how they are going to make an entry in Indian market – whether as a franchise, a distribution model or something else. The mood is upbeat as there is the realization that there can be benefits on both sides.</p>
<p> Procedural requirements for FDI are underway. Talks are also being held for allowing banks to open branches in India and Pak. RBI and State Bank of Pakistan have expressed interest to start branches in India. Banking services will help in boosting <strong>small business loans</strong> to entrepreneurs.</p>
<p> Trade of goods has been liberalized so far. Now, Pakistani industries and banks are showing keen interest in setting up business in India. This is possible with a policy decision on cross-border FDI. India-Pakistan Business Council will also start soon and there will be a formal agreement on multiple entry business visas. </p>
<hr />
<p><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://blog.biz2credit.com/wp-content/themes/biztheme_latest/images/smallbi2credit.gif" alt="Biz2Credit Logo" width="138" height="30"/> <em>This article was submitted by Raj Tulshan, Director of Business Development of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to <a href="mailto:info@biz2credit.in" style="color:#82AE01;">info@biz2credit.in</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2012/04/25/small-business-sector-can-flourish-with-fdi-from-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Handicraft Industry Earns Profits This Fiscal</title>
		<link>http://blog.biz2credit.in/2012/04/13/indian-handicraft-industry-earns-profits-this-fiscal/</link>
		<comments>http://blog.biz2credit.in/2012/04/13/indian-handicraft-industry-earns-profits-this-fiscal/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:01:04 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[EPCH]]></category>
		<category><![CDATA[EPCH Data]]></category>
		<category><![CDATA[Executive Director EPCH]]></category>
		<category><![CDATA[Export Promotion Council for Handicrafts]]></category>
		<category><![CDATA[FY 2011-12]]></category>
		<category><![CDATA[Handicraft Export]]></category>
		<category><![CDATA[Immitation Jewellery]]></category>
		<category><![CDATA[Indian Handicraft Industry]]></category>
		<category><![CDATA[Rakesh Kumar]]></category>
		<category><![CDATA[Shawls]]></category>
		<category><![CDATA[Woodwares]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1897</guid>
		<description><![CDATA[The Indian handicraft industry has earned in dollars as exports increased 17.56 percent. Handicraft export reached USD 2.7 billion during financial year 2011-12 as compared to the same period in the previous year 2010-11. Provisional data available suggests that handicraft industry profits increased17.56 percent that amounted to USD 404.14 million. The hike is from USD [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian handicraft industry has earned in dollars as exports increased 17.56 percent. Handicraft export reached USD 2.7 billion during financial year 2011-12 as compared to the same period in the previous year 2010-11.</p>
<p> Provisional data available suggests that handicraft industry profits increased17.56 percent that amounted to USD 404.14 million. The hike is from USD 2301.52 million to USD 2705.66 million. The disclosures came from Export Promotion Council for Handicrafts (EPCH). Rakesh Kumar, Executive Director EPCH, said the set target of handicraft export surpassed USD 2700 million during FY 2011-12. Exports have reached USD 2705.66 million in this financial year. </p>
<p>The EPCH data reveal that export has been greatest for Wooden wares, Shawls, and Imitation Jewellery. The growth has been 45.86 percent, 33.38 percent and 52.75 percent respectively. This target has been achieved because of aggressive marketing and favorable government policies.</p>
<p>EPCH took advantage of special scheme under MAI Programme. It took initiative to publicize and promote Indian handicrafts to other new markets. </p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://blog.biz2credit.com/wp-content/themes/biztheme_latest/images/smallbi2credit.gif" alt="Biz2Credit Logo" width="138" height="30"/> <em>This article was submitted by Raj Tulshan, Director of Business Development of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to <a href="mailto:info@biz2credit.in" style="color:#82AE01;">info@biz2credit.in</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2012/04/13/indian-handicraft-industry-earns-profits-this-fiscal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Of Brass Plummets, Jamnagar Manufacturers Cut Output</title>
		<link>http://blog.biz2credit.in/2012/04/11/export-of-brass-plummets-jamnagar-manufacturers-cut-output/</link>
		<comments>http://blog.biz2credit.in/2012/04/11/export-of-brass-plummets-jamnagar-manufacturers-cut-output/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:13:25 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[Brass Industry]]></category>
		<category><![CDATA[Brass Parts Industry]]></category>
		<category><![CDATA[Demand of Brass]]></category>
		<category><![CDATA[Europe and Gulf Countries]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[Jamnagar]]></category>
		<category><![CDATA[Jamnagar Brass Manufacturers]]></category>
		<category><![CDATA[Jamnagar Factory Owner’s Association]]></category>
		<category><![CDATA[JFOA]]></category>
		<category><![CDATA[Navratri Festival]]></category>
		<category><![CDATA[President JFOA]]></category>
		<category><![CDATA[Ramjibhai Patel]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1895</guid>
		<description><![CDATA[The brass parts industry of Jamnagar now seems to be trying to survive the affect of global recession. Ever since there has been a slowdown in European continent, brass parts export declined 50-60 percent. In order to tackle the economic crisis, brass industry reduced production. The Jamnagar Factory Owner’s Association (JFOA) reiterated that most of [...]]]></description>
			<content:encoded><![CDATA[<p>The brass parts industry of Jamnagar now seems to be trying to survive the affect of global recession. Ever since there has been a slowdown in European continent, brass parts export declined 50-60 percent. In order to tackle the economic crisis, brass industry reduced production. The Jamnagar Factory Owner’s Association (JFOA) reiterated that most of brass parts manufacturers of Jamnagar have cut output by 30-40 percent.</p>
<p> Jamnagar brass manufacturers have also reduced working hours from the previous eight-to-nine hours to six hours a day. But the labour force has not been reduced yet. Ramjibhai Patel, President JFOA, says that the brass industry is currently depending on domestic market as demand for brass is low in international market. The demand of brass in domestic market too is not robust but is expected to grow in next two-to-three months.</p>
<p>Brass part export from Jamnagar based industry reaches 300-400 crore every year as exports are made in Europe, Gulf and the US. Due to the economic crisis, this industry is expecting exports to reduce by 40 to 50 per cent. It is only after Navratri festival that export orders from Europe and Gulf countries plummeted. Now, the export is expected to range between Rs 200-250 crore.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://blog.biz2credit.com/wp-content/themes/biztheme_latest/images/smallbi2credit.gif" alt="Biz2Credit Logo" width="138" height="30"/> <em>This article was submitted by Raj Tulshan, Director of Business Development of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to <a href="mailto:info@biz2credit.in" style="color:#82AE01;">info@biz2credit.in</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2012/04/11/export-of-brass-plummets-jamnagar-manufacturers-cut-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obasanjo, the Nigerian President, Visits India to Boost Trade</title>
		<link>http://blog.biz2credit.in/2012/03/23/obasanjo-the-nigerian-president-visits-india-to-boost-trade/</link>
		<comments>http://blog.biz2credit.in/2012/03/23/obasanjo-the-nigerian-president-visits-india-to-boost-trade/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:29:14 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[Bilateral Economic Synergy]]></category>
		<category><![CDATA[Bilateral Trade]]></category>
		<category><![CDATA[Disarmament and Development]]></category>
		<category><![CDATA[India and Nigeria]]></category>
		<category><![CDATA[Indian companies]]></category>
		<category><![CDATA[Indian SMEs]]></category>
		<category><![CDATA[Indira Gandhi Prize for Peace]]></category>
		<category><![CDATA[Nigerian Businessmen]]></category>
		<category><![CDATA[Nigerian President]]></category>
		<category><![CDATA[Nigeria’s People’s Democratic Party]]></category>
		<category><![CDATA[Obasanjo to India]]></category>
		<category><![CDATA[Olusegun Obasanjo]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1877</guid>
		<description><![CDATA[Olusegun Obasanjo, the Nigerian President, is on a tour to India. The Nigerian President wants to further expand the bilateral trade between both the nations that currently hovers at SD13 billion. Nigerian businessmen comprising a nine-member delegation has also accompanied Obasanjo to India. The aim of Obasanjo&#8217;s visit is to promote &#8216;bilateral economic synergy&#8217; makes [...]]]></description>
			<content:encoded><![CDATA[<p>Olusegun Obasanjo, the Nigerian President, is on a tour to India. The Nigerian President wants to further expand the bilateral trade between both the nations that currently hovers at SD13 billion. Nigerian businessmen comprising a nine-member delegation has also accompanied Obasanjo to India.</p>
<p>The aim of Obasanjo&#8217;s visit is to promote &#8216;bilateral economic synergy&#8217; makes it evident that the Indian SMEs will receive further boost. This was made known by Indian external affairs ministry in a statement. Obasanjo has played critical role during crisis situations to revive the economic condition of the continent. Obasanjo is also the chairman of board of trustees of Nigeria&#8217;s Ruling People&#8217;s Democratic Party.</p>
<p> Obasanjo has received the prestigious &#8216;Indira Gandhi Prize for Peace, Disarmament and Development&#8217; in 1997. He also attended India&#8217;s Republic Day celebrations in 2000 as chief guest. This visit is meant to further reaffirm the close relation between India and Nigeria.</p>
<p> In 2010-11, bilateral trade between the two nations touched USD 13 billion and it is expected to cross USD 19 billion in this current fiscal. More than 100 Indian companies, a majority of them being SMEs, are operating in Nigeria now. Nigeria has become home for 35,000 SMEs and also nearly 33,000 Nigerians visited India in 2011. </p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://blog.biz2credit.com/wp-content/themes/biztheme_latest/images/smallbi2credit.gif" alt="Biz2Credit Logo" width="138" height="30"/> <em>This article was submitted by Raj Tulshan, Director of Business Development of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to <a href="mailto:info@biz2credit.in" style="color:#82AE01;">info@biz2credit.in</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2012/03/23/obasanjo-the-nigerian-president-visits-india-to-boost-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Leather Exporters Eyeing Major Markets Like China</title>
		<link>http://blog.biz2credit.in/2012/02/29/indian-leather-exporters-eyeing-major-markets-like-china/</link>
		<comments>http://blog.biz2credit.in/2012/02/29/indian-leather-exporters-eyeing-major-markets-like-china/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:37:33 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[demand of leather products]]></category>
		<category><![CDATA[domestic leather product manufacturers]]></category>
		<category><![CDATA[domestic market leather]]></category>
		<category><![CDATA[export leather goods]]></category>
		<category><![CDATA[ILGF Kolkata]]></category>
		<category><![CDATA[Indian leather producers]]></category>
		<category><![CDATA[Indian MSMEs]]></category>
		<category><![CDATA[Indian SMEs]]></category>
		<category><![CDATA[International Leather Goods Fair]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[leather and leather exports]]></category>
		<category><![CDATA[leather export sector]]></category>
		<category><![CDATA[leather goods market]]></category>
		<category><![CDATA[leather product manufacturers India]]></category>
		<category><![CDATA[leather products to China]]></category>
		<category><![CDATA[small leather exporters]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1859</guid>
		<description><![CDATA[Indian MSMEs dealing with leather and leather exports have been increasingly in trouble in recent times for the decline in demand of leather products in domestic market. The concern is grim keeping the global slump and depreciation of rupee into consideration. But there is also a ray of hope and reason to cheer. It comes [...]]]></description>
			<content:encoded><![CDATA[<p>Indian MSMEs dealing with leather and leather exports have  been increasingly in trouble in recent  times for the decline in demand of leather products in domestic market. The  concern is grim keeping the global slump and depreciation of rupee into  consideration. But there is also a ray of hope and reason to cheer. It comes  from China  that is facing problems with its leather goods market.</p>
<p>China  is struggling due to rise in cost of production of leather items. It certainly  gives India  a chance to make gains in the leather sector. Indian leather producers now have  the chance to export leather products to China. Indian SMEs also have the opportunity  to export leather goods and bag additional orders from prime zones of Europe and US. This has emerged from the International  Leather Goods Fair (ILGF) held in Kolkata. ILGF proved to be a big boost for  small leather exporters amidst weak demand from prime export hubs.</p>
<p>ILGF saw participation of 22 leather product manufacturers  from India.  It proved to be business oriented fair as exhibitors received several enquiries  from potential clients, majority of which are expected to translate into  orders. Overseas as well as domestic buyers attended the event.</p>
<p>The domestic leather product manufacturers need to eye  new markets to reduce dependence on select territories and increase India&rsquo;s share  in global leather trade. China  is a good opportunity apart from other potential countries such as Japan and Australia. In 2011-12, leather  goods export is likely to touch US$4.5 billion. Seeing the demand, it can be  said that leather export sector will retain growth of more than 10% in 2012-13.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://blog.biz2credit.com/wp-content/themes/biztheme_latest/images/smallbi2credit.gif" alt="Biz2Credit Logo" width="138" height="30"/> <em>This article was submitted by Raj Tulshan, Director of Business Development of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to <a href="mailto:info@biz2credit.in" style="color:#82AE01;">info@biz2credit.in</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2012/02/29/indian-leather-exporters-eyeing-major-markets-like-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JEC Held to Enhance India-Romania SME Sector Co-operation</title>
		<link>http://blog.biz2credit.in/2012/02/13/jec-held-to-enhance-india-romania-sme-sector-co-operation/</link>
		<comments>http://blog.biz2credit.in/2012/02/13/jec-held-to-enhance-india-romania-sme-sector-co-operation/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:23:49 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[17th Joint Economic Committee]]></category>
		<category><![CDATA[Bucharest]]></category>
		<category><![CDATA[doubling bilateral trade]]></category>
		<category><![CDATA[economic co-operation]]></category>
		<category><![CDATA[enhance business delegation]]></category>
		<category><![CDATA[India and Romania]]></category>
		<category><![CDATA[India Romania trade]]></category>
		<category><![CDATA[Ion Ariton]]></category>
		<category><![CDATA[JEC]]></category>
		<category><![CDATA[Joint Committee Meeting]]></category>
		<category><![CDATA[Jyotiraditya M Scindia]]></category>
		<category><![CDATA[Romania-based firms]]></category>
		<category><![CDATA[small and medium enterprise]]></category>
		<category><![CDATA[SME sector]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1848</guid>
		<description><![CDATA[The SME sector will get a boost due to mutual understanding and co-operation between India and Romania. India and Romania are going to share information, and enhance business delegation to help small and medium enterprise grow. Bucharest saw the 17th Joint Economic Committee (JEC) meeting between India and Romania. Here, both countries decided to facilitate [...]]]></description>
			<content:encoded><![CDATA[<p>The SME sector will get a boost due to mutual understanding and co-operation between India and Romania. India and Romania are going to share information, and enhance business delegation to help small and medium enterprise grow.</p>
<p> Bucharest saw the 17th Joint Economic Committee (JEC) meeting between India and Romania. Here, both countries decided to facilitate institutional cooperation, joint ventures, greater investment and transfer of technology. Jyotiraditya M Scindia, Commerce &#038; Industry minister, from India attended the Joint Committee meeting along with Ion Ariton, Economy, Trade &#038; Business minister, from Romania.</p>
<p> Both the ministers have talked about doubling bilateral trade and economic co-operation between the two nations by 2015. In-fact, in the current fiscal 2011-12, trade between India and Romania has already seen a hike of 6 percent. This is a good sign keeping into consideration the European Union Economic crisis.</p>
<p>Romania-based firms have been invited to participate in &#8216;India Show&#8217; set to be organized in Czech Republic in October 2012. About 150 companies are expected to take part. The meeting saw attendees from diverse fields like oil, natural gas, IT, power equipment, textiles, supply chain management, alternative energy, pharmaceuticals, tourism and electric buses. </p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://blog.biz2credit.com/wp-content/themes/biztheme_latest/images/smallbi2credit.gif" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to <a href="mailto:info@biz2credit.in" style="color:#82AE01;">info@biz2credit.in</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2012/02/13/jec-held-to-enhance-india-romania-sme-sector-co-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian SMEs Can Shine in Business Collaborating With ASEAN Countries</title>
		<link>http://blog.biz2credit.in/2012/01/07/indian-smes-can-shine-in-business-collaborating-with-asean-countries/</link>
		<comments>http://blog.biz2credit.in/2012/01/07/indian-smes-can-shine-in-business-collaborating-with-asean-countries/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:26:31 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[ASEAN Countries]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Comprehensive Economic Cooperation Agreement]]></category>
		<category><![CDATA[Countries like Sri Lanka]]></category>
		<category><![CDATA[Federation of Indian Micro and Small and Medium Enterprises]]></category>
		<category><![CDATA[FISME]]></category>
		<category><![CDATA[Growth of Indian SMEs]]></category>
		<category><![CDATA[India-ASEAN Trade]]></category>
		<category><![CDATA[Indian companies]]></category>
		<category><![CDATA[Indian SMEs]]></category>
		<category><![CDATA[innovative SMEs]]></category>
		<category><![CDATA[Singapore and India]]></category>
		<category><![CDATA[SME companies]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1809</guid>
		<description><![CDATA[ASEAN countries such as China, Bangladesh, Sri Lanka provide good opportunity for growth of Indian SMEs. The Indian SMEs should take advantage of this situation by addressing the problems of these markets. SMEs need to be very innovative to take advantage. They have to identify local needs and keep up with changes as per market [...]]]></description>
			<content:encoded><![CDATA[<p>ASEAN countries such as China, Bangladesh, Sri Lanka provide good opportunity for growth of Indian SMEs. The Indian SMEs should take advantage of this situation by addressing the problems of these markets. SMEs need to be very innovative to take advantage. They have to identify local needs and keep up with changes as per market demand.</p>
<p> The Federation of Indian Micro and Small and Medium Enterprises (FISME) report suggests that there is ready potential in markets like tea, coffee, leather, marine, chemicals and dyes. The opportunities are not spread in all sectors but lie in specific product categories. Indian SMEs need to focus on these categories. Some other broad areas are tourism, information and communication technology, agriculture, construction, infrastructure, financial services, general manufacturing, mining, health sectors and education.</p>
<p> Indian SMEs especially have wide scope in countries like Sri Lanka, in specific sectors like IT, rubber, gems and jewelry, textiles and tourism. India did extremely well with ASEAN countries. India-ASEAN trade increased from $41.20 billion in 2009 to $48.70 billion in 2010. Major part of trade promotion is contributed by SMEs.</p>
