<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Loans: Biz2Credit.in &#187; Start a Business</title>
	<atom:link href="http://blog.biz2credit.in/category/start-a-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biz2credit.in</link>
	<description>Small business advice for financing, marketing and growing a company</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Small and Medium Companies Face Difficultly in Hiring Good Talent</title>
		<link>http://blog.biz2credit.in/2012/01/02/small-and-medium-companies-face-difficultly-in-hiring-good-talent/</link>
		<comments>http://blog.biz2credit.in/2012/01/02/small-and-medium-companies-face-difficultly-in-hiring-good-talent/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:25:30 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Inexpensive Capital for Modernization]]></category>
		<category><![CDATA[IT Sector Companies]]></category>
		<category><![CDATA[Lack of Good Talents]]></category>
		<category><![CDATA[Large number of Small Companies]]></category>
		<category><![CDATA[National Employability Study 2011 Report]]></category>
		<category><![CDATA[Small and Medium Companies]]></category>
		<category><![CDATA[Train Employees]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1798</guid>
		<description><![CDATA[The small companies’ main problem is lack of access to inexpensive capital for modernization, expansion and funding. But what is more crucial is unavailability of required talent. This is particularly so for start-ups and for companies in IT sector. ‘National Employability Study 2011’ report concludes that only 3.25 per cent of engineering graduates are truly [...]]]></description>
			<content:encoded><![CDATA[<p>The small companies’ main problem is lack of access to inexpensive capital for modernization, expansion and funding. But what is more crucial is unavailability of required talent. This is particularly so for start-ups and for companies in IT sector.</p>
<p>‘National Employability Study 2011’ report concludes that only 3.25 per cent of engineering graduates are truly groomed for software-industry and can be hired without any further training. Also there is lack of good English language capabilities and the percentage accounts to 73 percent. </p>
<p>The challenge before small and medium companies is to hire industry ready software engineers. Unlike big companies, they can’t afford to train employees after hiring them. For small companies they need to hire talent who can learn on job and can start contributing right from the start. The report also observes small businesses to be vital for the economy. The key drivers of the economy are not ‘small number of large companies’ but then ‘large number of small companies’.</p>
<p>Hiring from campuses does not always work. Small companies too lack in budget to hire employees with high salary. So, they have to devise a way to hire good talents at affordable cost.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://blog.biz2credit.com/wp-content/themes/biztheme_latest/images/smallbi2credit.gif" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to <a href="mailto:info@biz2credit.com">info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2012/01/02/small-and-medium-companies-face-difficultly-in-hiring-good-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India, Slovenia Ministers Meet to Find Ways to Boost MSME Trade</title>
		<link>http://blog.biz2credit.in/2011/06/24/india-slovenia-ministers-meet-to-find-ways-to-boost-msme-trade/</link>
		<comments>http://blog.biz2credit.in/2011/06/24/india-slovenia-ministers-meet-to-find-ways-to-boost-msme-trade/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:35:01 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Darja Radi]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[MSME]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Virbhadra Singh]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1566</guid>
		<description><![CDATA[Slovenia has expressed its interest to collaborate with India particularly in the MSME sector. This came as a major boost for the India – Slovenia trade. The Slovenia Economy minister Darja Radic had a meet with Virbhadra Singh, MSME minister of India. In a discussion, Radic said that Slovenia being a member of the European [...]]]></description>
			<content:encoded><![CDATA[<p>Slovenia has expressed its interest to collaborate with India particularly in the MSME sector. This came as a major boost for the India  – Slovenia trade. </p>
<p> The Slovenia Economy minister Darja Radic had a meet with  Virbhadra Singh, MSME minister of India. In a discussion, Radic said that  Slovenia being a member of the European Union can provide a gateway for Indian  MSMEs to reach out to whole of Europe. Indian MSMEs can form strategic tie-ups  with Slovenian businesses and capture European markets. Mrs. Radic is currently  on a visit to India and is leading a delegation.</p>
<p>  Mr. Singh in a notion of collaboration has assured full  cooperation for deepening bilateral trade between India and Slovenia. He also  re-emphasized the importance of MSME sector in the growth of national economy. </p>
<p> <strong>Special Focus is to be laid on IT  MSMEs</strong></p>
<p>  The ministers opined that there is great scope for collaboration  and growth of MSMEs in the IT sector. So, there is discussion on finding ways to collaborate in this sector. The IT sectors’ contribution for the economic  growth of the country is close to 50%.</p>
<p>  A recent official statement from the MSME Ministry reveals  that proposals are made to send IT delegation to European nations. The  objective is to set up IT units there, employ local people and provide  technical support.</p>
<p>  MSME ministry suggested establishment of Indo-Slovenia  Industrial Estate and unleash potential of MSMEs and promote business tie-ups. </p>
<p>  There is also scope for sectors like glass manufacturing and  renewable energy as the Indo-Slovenia MSMEs can always collaborate and expand.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development  of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/06/24/india-slovenia-ministers-meet-to-find-ways-to-boost-msme-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Industry Optimistic in Year 2011</title>
		<link>http://blog.biz2credit.in/2011/06/17/plastic-industry-optimistic-in-year-2011/</link>
		<comments>http://blog.biz2credit.in/2011/06/17/plastic-industry-optimistic-in-year-2011/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 07:18:12 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Liquidity crunch]]></category>
		<category><![CDATA[plastic industry]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1555</guid>
		<description><![CDATA[Nearly 51 percent of small and medium units are expecting sale growth of over 20 percent. Survey of SMEs in the plastic sector has revealed that a majority are upbeat about the industry’s prospect in 2011. 37.18 per cent of the industry’s members are hopeful of growth up to 20 per cent and 11.54 per [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 51 percent of small and medium units are expecting sale growth of over 20 percent. Survey of SMEs in the plastic sector has  revealed that a majority are upbeat about the industry’s prospect in 2011. 37.18 per cent of the industry’s members are hopeful of growth up to 20 per cent and 11.54 per cent expect to see decline of sales in 2011.</p>
<p>Recession had hit the plastic industry in 2009 but now the  industry has started to recover. The products of this sector are used both for industrial units and household sector. High percentage of respondents (61.5 per cent) says that the market picked in 2010. About 16.6 percent reported that it has worsened and 21.8 percent respondents have found that there is no change. Consumer sentiment in 2010 surpassed expectations according to 17.9 per cent  participants, while 61.5 per cent reported average improvement and 20.5 per cent indicated negative consumer sentiment.</p>
<p> Liquidity crunch is a major concern for 32 per cent respondents and poor consumer is still a bigger challenge for 46.1 per cent  respondents. For 21.8 per cent respondents, lack of infrastructure is the main hurdle for growth.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/06/17/plastic-industry-optimistic-in-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayurvedic Medicine Manufacturers Shifting Base to North</title>
		<link>http://blog.biz2credit.in/2011/06/16/ayurvedic-medicine-manufacturers-shifting-base-to-north/</link>
		<comments>http://blog.biz2credit.in/2011/06/16/ayurvedic-medicine-manufacturers-shifting-base-to-north/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:11:55 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Alalekai]]></category>
		<category><![CDATA[Amalaki (Amla or Indian gooseberry)]]></category>
		<category><![CDATA[Amrutaballi (Sida Cordifolia)]]></category>
		<category><![CDATA[Arjuna]]></category>
		<category><![CDATA[Ashwagandha]]></category>
		<category><![CDATA[Ayurvedic companies]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Brahmi]]></category>
		<category><![CDATA[Charak Pharmaceuticals]]></category>
		<category><![CDATA[Chhattisgarh]]></category>
		<category><![CDATA[Dhoot Papeshwar]]></category>
		<category><![CDATA[Himalayas]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Laxminarayana Shenoy]]></category>
		<category><![CDATA[Medicinal Plants Conservation Authority]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[MPCA]]></category>
		<category><![CDATA[northern India]]></category>
		<category><![CDATA[plants and herbs]]></category>
		<category><![CDATA[Uttarakhand]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1553</guid>
		<description><![CDATA[Ayurvedic companies of Karnataka that are known to manufacture A &#8211; grade medicines have started to shift their base to parts of northern India, especially in places like Chhattisgarh, Uttarakhand and Bihar. They are forced to take this step due to the growing scarcity of ‘plants with medicinal value’ in the state of Karnataka. This [...]]]></description>
			<content:encoded><![CDATA[<p>Ayurvedic companies of Karnataka that are known to  manufacture A &#8211; grade medicines have started to shift their base to parts of  northern India, especially in places like Chhattisgarh, Uttarakhand and Bihar.  They are forced to take this step due to the growing scarcity of ‘plants with medicinal value’ in the state of Karnataka. This happened due to the increasing menaces  of urbanization and deforestation. Bihar, Uttarakhand and Chhattisgarh are the  main beneficiaries as they are located close to the Himalayas and are major  producers of medicinal plants and herbs.</p>
<p>  Companies that have taken a step toward shifting their base  in northern India are Himalaya Drug Company, Charak Pharmaceuticals, Dhoot  Papeshwar and many more joining in the group. Karnataka currently has 179  ayurvedic manufacturers, out of which 119 fall in the small and medium  enterprise category. Laxminarayana Shenoy, state programmed officer at NRHM  opines that there is not enough raw materials for all the companies in the  state.</p>
<p>  Amalaki (Amla or Indian gooseberry), Amrutaballi (Sida  Cordifolia), Ashwagandha, Brahmi , Alalekai and Arjuna plants were the main raw  materials available to the state of Karnataka until five years from now. But  due to deforestation their total forest cover declined and so their  availability ceased. Sourcing such raw materials from neighboring states only  brings materials that are of inferior quality.</p>
<p>  The Chhattisgarh State government is giving subsidy to  farmers for cultivating plants of medical value. It also provides tax  concessions to manufacturers of natural medicines. Labor cost is also low in  Chhattisgarh in comparison to Karnataka.</p>
<p>  The Karnataka State government has also imposed restrictions  for entry into forests. The government has established Medicinal Plants  Conservation Authority (MPCA) that is developing protected forests in 13  selected locations of the State. This has further fueled the migration of  manufacturers to other northern states of the country. Other states do not restrict  people from going into forests to collect such raw materials.</p>
<p>  According to WHO, the traditional medicine industry is  estimated to be Rs 8,000 crore and it is growing at 15-20 percent rate  annually. By 2020, the ayurvedic industry is going to reach to the size of Rs  15,000 crore.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/06/16/ayurvedic-medicine-manufacturers-shifting-base-to-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSOCHAM Study Reveals Initiation of 16 New Clusters in Orissa</title>
		<link>http://blog.biz2credit.in/2011/06/14/assocham-study-reveals-initiation-of-16-new-clusters-in-orissa/</link>
		<comments>http://blog.biz2credit.in/2011/06/14/assocham-study-reveals-initiation-of-16-new-clusters-in-orissa/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 06:23:34 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[commercial sea ports]]></category>
		<category><![CDATA[D. S. Rawat]]></category>
		<category><![CDATA[Food processing]]></category>
		<category><![CDATA[herbal]]></category>
		<category><![CDATA[Industry of India]]></category>
		<category><![CDATA[National Secretary]]></category>
		<category><![CDATA[Naveen Patnaik]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1550</guid>
		<description><![CDATA[Associated Chambers of Commerce and Industry of India has come up with a new proposal to establish 16 new clusters on the basis of public-private partnership [PPP] in the state of Orissa. On this behalf, the chamber will organize a summit titled &#8216;Conclave Orissa: Unfolding Investment Opportunities&#8217; on 24th June, 2011. The 16 new clusters [...]]]></description>
			<content:encoded><![CDATA[<p>Associated Chambers of Commerce and Industry of India has  come up with a new proposal to establish 16 new clusters on the basis of public-private partnership [PPP] in the state of Orissa. On this behalf, the chamber will organize a summit titled &#8216;Conclave Orissa: Unfolding Investment Opportunities&#8217; on 24th June, 2011. The 16 new clusters will accommodate 1000 units  and will employ nearly 4 lakh people.</p>
<p>An ASSOCHAM study &quot;Cluster Development for Inclusive  Growth in Orissa” has been released by D. S. Rawat – the National Secretary General.  The total funds required as basic  and essential infrastructure to such clusters is Rs 480 crores. Rawat opines that once the clusters become functional, they will contribute in inclusive  growth, help generate 10% revenue per annum to exchequer and also upgrade existing clusters.</p>
<p>The summit ‘Conclave Orissa: Unfolding Investment  Opportunities&#8217; will be attended by 400 potential investors and chief minister Naveen Patnaik will be inaugurating the summit. The focus areas for MoUs are  forestry, food processing, commercial sea ports, agriculture, non-conventional  energy, herbal, tourism and infrastructure.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/06/14/assocham-study-reveals-initiation-of-16-new-clusters-in-orissa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Market in India to See Growth</title>
		<link>http://blog.biz2credit.in/2011/05/31/pc-market-in-india-to-see-growth/</link>
		<comments>http://blog.biz2credit.in/2011/05/31/pc-market-in-india-to-see-growth/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:34:36 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Software Solutions]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[midsized business]]></category>
		<category><![CDATA[mobile PC]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1536</guid>
		<description><![CDATA[The Indian desk-based and mobile PC market has seen tremendous growth as it totaled to 2.6 million units in first quarter of 2011. This is considered to be 6.2 percent increase over fourth quarter of 2010. The growth is primarily driven by mobile PC market that has seen signs of growth as it recorded 23 [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian desk-based and mobile PC market has seen  tremendous growth as it totaled to 2.6 million units in first quarter of 2011. This is considered to be 6.2 percent increase  over fourth quarter of 2010. The growth is primarily driven by mobile PC market  that has seen signs of growth as it recorded 23 percent in first quarter of  2011. </p>
<p> In first quarter of 2011, consumer demand has declined. This is the reason for the slowdown in growth of the PC market. Small and midsized business (SMB) buying PCs has goaded the  market to achieve success in the first quarter. Contribution also came from  government buying as it was the financial year&rsquo;s last quarter. </p>
<p>The major multinational PC vendors too experienced double digit growth in shipments of mobile PC during the 2011  first quarter. More than half of total PC shipments were contributed by the multinational brands during this period. Contributions came from Acer, Dell, HP  and Lenovo that accounted for 50.4 per cent of total shipments. HCL, the local vendor accounted for 7.1 per cent of PC shipments during first quarter of 2011.</p>
<p><strong></strong><br />
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/05/31/pc-market-in-india-to-see-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Expresses Interest to Increase Trade and Business with India</title>
		<link>http://blog.biz2credit.in/2011/05/04/france-expresses-interest-to-increase-trade-and-business-with-india/</link>
		<comments>http://blog.biz2credit.in/2011/05/04/france-expresses-interest-to-increase-trade-and-business-with-india/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:00:35 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Agartala]]></category>
		<category><![CDATA[agro]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[medicinal plants]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Tripura]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1519</guid>
		<description><![CDATA[France has shown interest in increasing trade and business with India. It sounds very optimistic about developing agro, power, tourism, medicinal plants and mining sectors in parts of Eastern India. This is conveyed by a senior diplomat in Agartala. Concentration on eastern sectors definitely would serve to increase the profit margins of SMEs that operate [...]]]></description>
			<content:encoded><![CDATA[<p>France has shown interest in increasing trade and business with India. It sounds very optimistic about developing agro, power, tourism, medicinal plants and mining sectors in parts of Eastern India. This  is conveyed by a senior diplomat in Agartala. Concentration on eastern sectors definitely  would serve to increase the profit margins of SMEs that operate in the area.</p>
<p>India-French chamber of commerce and industry has been formed  to boost economic activity that involves France and its other investors. Currently seven French companies are operational in India  and they are in the mood of expanding activities in newer parts of India. Diplomats from France are paying visits to Tripura to gain a first hand idea about investment  prospect in the border state.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/05/04/france-expresses-interest-to-increase-trade-and-business-with-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Cluster Pulse’ Gets a Pat on Back, Finds more Business</title>
		<link>http://blog.biz2credit.in/2011/03/28/%e2%80%98cluster-pulse%e2%80%99-gets-a-pat-on-back-finds-more-business/</link>
		<comments>http://blog.biz2credit.in/2011/03/28/%e2%80%98cluster-pulse%e2%80%99-gets-a-pat-on-back-finds-more-business/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:18:04 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Ahmadabad]]></category>
		<category><![CDATA[China and Canada]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[information and communication technology]]></category>
		<category><![CDATA[Jagat Shah]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1484</guid>
		<description><![CDATA[An information and communication technology (ICT) cluster comprising of 23 IT start-ups in Switzerland has been successfully developed by the Ahmadabad-based &#8216;Cluster Pulse&#8217;. This company is an international trade consulting firm and is a group company of the city-based Global Network. It had been working in conjunction with start-ups and is in the verge of [...]]]></description>
			<content:encoded><![CDATA[<p>An information and communication technology (ICT) cluster  comprising of 23 IT start-ups in Switzerland has been successfully developed by the Ahmadabad-based &lsquo;Cluster Pulse&rsquo;. This company is an international trade consulting firm and is a group company of the city-based Global Network. It had  been working in conjunction with start-ups and is in the verge of starting an  ICT cluster in Switzerland.</p>
<p>  &lsquo;Cluster Pulse&rsquo; had been operational on similar projects in Ghana, Uganda,  China and Canada. The  company will be helping small and medium enterprises in these countries to  develop telecom, ICT, fan and other such equipments. After observing the  company&rsquo;s good cluster development work, representatives from the countries have  approached it.</p>
<p>  Jagat Shah, chief executive officer of Cluster Pulse, says,  &ldquo;We were contacted by Switzerland&rsquo;s  IT industry representatives to help them in developing an ICT cluster.&rdquo; &lsquo;Cluster  Pulse&rsquo; is also involved in a $120 million (over Rs 500 crore) World Bank-led  multi-agency project. This project is meant for financing and developing SMEs  in India.  Business Development services (BDS) will be offered by Cluster Pulse under this  project to engineering and machine tool industries of Rajkot in Gujarat.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/03/28/%e2%80%98cluster-pulse%e2%80%99-gets-a-pat-on-back-finds-more-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool for Registering Indianised Domain Names of Websites</title>
		<link>http://blog.biz2credit.in/2011/03/22/new-tool-for-registering-indianised-domain-names-of-websites/</link>
		<comments>http://blog.biz2credit.in/2011/03/22/new-tool-for-registering-indianised-domain-names-of-websites/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:28:15 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Software Solutions]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Indianised]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1470</guid>
		<description><![CDATA[New tool makes it easier to register &#8216;Indianised&#8217; Internet addresses. This tool has been developed for the convenience of Indian companies to find domain names that suit them right. Internet use in India is growing exponentially and so is the craze for domain names. This happened due to a rise in number of small businesses. [...]]]></description>
			<content:encoded><![CDATA[<p>New tool makes it easier to register &lsquo;Indianised&rsquo; Internet addresses. This tool has been developed for  the convenience of Indian companies to find domain names that suit them right.  Internet use in India  is growing exponentially and so is the craze for domain names. This happened  due to a rise in number of small businesses. </p>
<p> At present finding domain names is very challenging as  already 1.8 million domains have been registered and more are added every day. But,  this tool makes it possible for website users to search for the perfect domain  name for their sites. It suggests domain names that Indian audiences can understand and also gives address names that incorporate lucky numbers of users.</p>
<p>  The tool is certainly going to enhance user&rsquo;s experience  while registering names for their website&rsquo;s domain and for suggesting new names  that are Indianised. It is this Indianised name localizer that simplifies the  user&rsquo;s experience of searching for names while domain booking.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/03/22/new-tool-for-registering-indianised-domain-names-of-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openbravo Plans to Set up Base in India, Targets SMEs</title>
		<link>http://blog.biz2credit.in/2011/02/22/openbravo-plans-to-set-up-base-in-india-targets-smes/</link>
		<comments>http://blog.biz2credit.in/2011/02/22/openbravo-plans-to-set-up-base-in-india-targets-smes/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:33:57 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Software Solutions]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Andreu Bartoli]]></category>
		<category><![CDATA[Asia-Pacific region]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP solutions]]></category>
		<category><![CDATA[Openbravo]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1449</guid>
		<description><![CDATA[The Spanish Web based ERP solutions provider Openbravo has targeted SME sector in India so as to increase business. Andreu Bartoli, Vice-president of Openbravo for channel sales says India is an important market for the company to penetrate the SME sector. It is possible for companies to download Openbravo software, free of cost. According to [...]]]></description>
