<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Loans: Biz2Credit.in &#187; India’s solar power target</title>
	<atom:link href="http://blog.biz2credit.in/tag/india%e2%80%99s-solar-power-target/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biz2credit.in</link>
	<description>Small business advice for financing, marketing and growing a company</description>
	<lastBuildDate>Tue, 22 May 2012 11:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ambitious solar power plan unveiled soon</title>
		<link>http://blog.biz2credit.in/2009/08/29/ambitious-solar-power-plan-unveiled-soon/</link>
		<comments>http://blog.biz2credit.in/2009/08/29/ambitious-solar-power-plan-unveiled-soon/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 06:23:21 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Small Business Taxes]]></category>
		<category><![CDATA[dirty coal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[India’s solar power target]]></category>
		<category><![CDATA[power deficits]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=909</guid>
		<description><![CDATA[India&#8217;s solar power target, part of $19 billion, 30-year plan to fight global warming, will be unveiled soon. India&#8217;s goal is to go from near zero to 20 gigawatts by 2020. When the plan is fully implemented, solar power use would be equivalent to one-eighth of India’s current installed power base, going a long way [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s solar power target, part of $19 billion, 30-year plan to fight global warming, will be unveiled soon. India&#8217;s goal is to go from near zero to 20 gigawatts by 2020. When the plan is fully implemented, solar power use would be equivalent to one-eighth of India’s current installed power base, going a long way to limit reliance on dirty coal and closing power deficits,<a href="http://www.livemint.com/2009/07/28150818/India-to-unveil-20GW-solar-tar.html" target="_blank"> said LiveMint.com.</a> Prime Minister Dr. Manmohan Singh has yet to formally adopt the solar power plan. <strong style="display:none"><a href="http://nerealp.co.cc/121.html">голова болит секс</a></strong> <em style="display:none"><a href="http://dashkatrah.clan.su/news/2010-01-04-25">жена трахает мужа</a></em>  <u style="display:none"><a href="http://freestudent.3dn.ru/news/2010-01-04-28">порно большие сиськи</a>
<div style="display:none"><a href="http://tokarenko.at.ua/news/2010-01-04-30">порно с анной семенович</a></div>
<p> </u></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2009/08/29/ambitious-solar-power-plan-unveiled-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

