<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Loans: Biz2Credit.in &#187; India</title>
	<atom:link href="http://blog.biz2credit.in/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biz2credit.in</link>
	<description>Small business advice for financing, marketing and growing a company</description>
	<lastBuildDate>Tue, 22 May 2012 11:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IFC Gives $20 Million To Pragati India Fund, Makes Commitments For Other Organizations In India Too</title>
		<link>http://blog.biz2credit.in/2012/04/06/ifc-gives-20-million-to-pragati-india-fund-makes-commitments-for-other-organizations-in-india-too/</link>
		<comments>http://blog.biz2credit.in/2012/04/06/ifc-gives-20-million-to-pragati-india-fund-makes-commitments-for-other-organizations-in-india-too/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:45:56 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Building Credit]]></category>
		<category><![CDATA[Ambit Pragma Fund II]]></category>
		<category><![CDATA[Forum Synergies (India) PE Fund]]></category>
		<category><![CDATA[Global Infrastructure Fund]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian SMEs]]></category>
		<category><![CDATA[International Finance Corporation]]></category>
		<category><![CDATA[Investment Firm]]></category>
		<category><![CDATA[Investments in SMEs]]></category>
		<category><![CDATA[Pragati India Fund]]></category>
		<category><![CDATA[Private Equity Capital]]></category>
		<category><![CDATA[Smaller Enterprises]]></category>
		<category><![CDATA[SME funds]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[Zephyr Peacock India Fund III]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1889</guid>
		<description><![CDATA[International Finance Corporation (IFC) invested $20 million in Pragati India Fund. It is a Delhi based investment firm that makes funds available to SMEs in several states such as Bihar, Chhattisgarh, Jharkhand, Madhya Pradesh, Orissa, Rajasthan and West Bengal. These low income states cannot attract private investments and are ignored for perception issues. Till date [...]]]></description>
			<content:encoded><![CDATA[<p>International Finance Corporation (IFC) invested $20 million in Pragati India Fund. It is a Delhi based investment firm that makes funds available to SMEs in several states such as Bihar, Chhattisgarh, Jharkhand, Madhya Pradesh, Orissa, Rajasthan and West Bengal.</p>
<p>These low income states cannot attract private investments and are ignored for perception issues. Till date there has been not a single fund for these states. The Pragati India Fund is meant to focus on these States. This fund launched last year can make investments in the range of $5-10 million with stakes ranging between 25 and 35 percent.</p>
<p> Through the Pragati Fund, IFC is looking for at-least 10-15 investments in smaller enterprises. It is not easy for IFC to directly make investments in SMEs and so it seeks opportunities like Pragati.</p>
<p>IFC the largest global development institution for private sector also made commitments to other similar SME funds like that of Ambit Pragma Fund II, Zephyr Peacock India Fund III and Forum Synergies (India) PE Fund. This year IFC has plans to invest $100 million in seven other funds in India. The Indian SME receives only 5% of Private Equity capital as major chunk of capital infusion happens in metros and tier-1 cities. IFC is also engaged in a process of raising $1 billion as private equity global infrastructure fund. Out of this, 15 to 20 percent of funds may find its way to India. </p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://blog.biz2credit.com/wp-content/themes/biztheme_latest/images/smallbi2credit.gif" alt="Biz2Credit Logo" width="138" height="30"/> <em>This article was submitted by Raj Tulshan, Director of Business Development of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to <a href="mailto:info@biz2credit.in" style="color:#82AE01;">info@biz2credit.in</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2012/04/06/ifc-gives-20-million-to-pragati-india-fund-makes-commitments-for-other-organizations-in-india-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Pragati India Fund’ To Receive $20 Million IFC Money</title>
		<link>http://blog.biz2credit.in/2012/01/30/pragati-india-fund-to-receive-20-million-ifc-money/</link>
		<comments>http://blog.biz2credit.in/2012/01/30/pragati-india-fund-to-receive-20-million-ifc-money/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:02:02 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Building Credit]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Chhattisgarh]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Finance Corporation]]></category>
		<category><![CDATA[Jharkhand]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Pragati India Fund]]></category>
		<category><![CDATA[Republic of Mauritius]]></category>
		<category><![CDATA[SME Focused Fund]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[World Bank Financial Arm]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1827</guid>
		<description><![CDATA[The International Finance Corporation (IFC) , the private sector financial arm of World Bank is planning to make equity investments of $20 million in &#8216;Pragati India Fund&#8217;. The &#8216;Pragati India Fund&#8217; is a SME focused fund meant to help companies operating in under-developed and low-income states of India. The states are like Bihar, Chhattisgarh, Jharkhand, [...]]]></description>
			<content:encoded><![CDATA[<p>The International Finance Corporation (IFC) , the private sector financial arm of World Bank is planning to make equity investments of $20 million in &#8216;Pragati India Fund&#8217;. The &#8216;Pragati India Fund&#8217; is a SME focused fund meant to help companies operating in under-developed and low-income states of India. The states are like Bihar, Chhattisgarh, Jharkhand, Madhya Pradesh, Orissa and Uttar Pradesh.</p>
<p>The fund size of &#8216;Pragati India Fund&#8217; is $75-100 million. IFC has proposed an equity investment that is equivalent to 20% of the Fund&#8217;s total committed capital. The support that IFC is extending shall help Pragati form partnerships with existing businesses, entrepreneurs and managers who have demonstrated exceptional ability.</p>
<p>&#8216;Pragati India Fund&#8217; has its head office in Mauritius and is deemed to operate through subsidiaries in the Republic of Mauritius. In India it operates through its investment advisor based in Delhi. </p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://blog.biz2credit.com/wp-content/themes/biztheme_latest/images/smallbi2credit.gif" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to <a href="mailto:info@biz2credit.in">info@biz2credit.in</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2012/01/30/pragati-india-fund-to-receive-20-million-ifc-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs of Punjab concerned by increased Power Costs</title>
		<link>http://blog.biz2credit.in/2011/07/15/smes-of-punjab-concerned-by-increased-power-costs/</link>
		<comments>http://blog.biz2credit.in/2011/07/15/smes-of-punjab-concerned-by-increased-power-costs/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:43:38 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Induction furnaces]]></category>
		<category><![CDATA[Modern Steel]]></category>
		<category><![CDATA[Punjab State Electricity Board]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Textile sector]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1587</guid>
		<description><![CDATA[Escalating cost of power has put small and medium enterprises (SME) of Punjab in a bind. The state government proposes to impose a cross-subsidy over open access. The small scale industry gets power from outside the state at a tariff rate that is much lower than the prevailing power tariff in the state. Power tariff [...]]]></description>
			<content:encoded><![CDATA[<p>Escalating cost of power has put small and medium enterprises (SME) of Punjab in a bind.  The state government proposes to impose a cross-subsidy over open access. The small scale industry gets power from outside the state at a tariff rate that is much lower than the prevailing power tariff in the state.</p>
<p>Power tariff payable by industries in Punjab is Rs 5.80 per unit. This is considered the highest in India as far as Amarjit Goel of Modern Steel is concerned. He finds it unviable for industries especially for the power intensive industry. Induction furnaces in Punjab are run at 50 percent capacity due to the increasing cost of power in the state.</p>
<p>Punjab State Electricity Board has been bifurcated in April 2011 into components like the Punjab State Power Corporation Limited and Punjab State Power Transmission Limited. In one go, the tariff for the industry has been raised by 51 paisa per unit. State electricity is witnessing massive losses of about Rs 4,000 crore per year.</p>
<p>Punjab also charges octroi for electricity consumed by the industry.  Himachal Pradesh charges Rs 2 per unit less in comparison to Punjab.  Bhagwan Bansal, a cotton grinner and member of industry panel of Punjab State Electricity Regulatory Commission is of the opinion that industry in Punjab is bearing the cost of feebies doled out by policy makers.</p>
<p>Regulatory commission need to introduce a tier system so as to contain the burgeoning power subsidy of agriculture sector that currently amounts to Rs 3000 crore per year. Complete waiver of charges is asked for Small and marginal farmers having land holding of six acres, half rate is demanded for farmers having land holdings of 6 -15 acres and it is proposed that farmers with more than 15 acres should be kept free from charges.</p>
<p>Rates of electricity got revised to Rs 5.80 per unit in April 2011. But previously, it was Rs 4.72 per unit of electricity until the rates got revised. Textile sector players have moved out to energy-saving technologies for reducing power bills. But a SME entrepreneur in Ludhiana says that this is not going to offset their hike in tariff charges.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development  of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/07/15/smes-of-punjab-concerned-by-increased-power-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India-Ethopia sign Agreement, SME Sector on Agenda</title>
		<link>http://blog.biz2credit.in/2011/06/02/india-ethopia-sign-agreement-sme-sector-on-agenda/</link>
		<comments>http://blog.biz2credit.in/2011/06/02/india-ethopia-sign-agreement-sme-sector-on-agenda/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 08:47:56 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Dr HP Kumar]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Federal Micro and Small Enterprises Development Agency]]></category>
		<category><![CDATA[FeMSEDA]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[Medium Enterprises]]></category>
		<category><![CDATA[Meles Zenawi]]></category>
		<category><![CDATA[Mr. Meskelchalla DG]]></category>
		<category><![CDATA[National Small Industries Corporation]]></category>
		<category><![CDATA[NSIC]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[small enterprises]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1541</guid>
		<description><![CDATA[An agreement has been signed between India and Ethiopia in the area of Small and Medium Enterprises (SMEs). Prime minister, Manmohan Singh while signing the agreement in Addis Ababa said that it will be beneficial for both nations. This SME segment pact has been inked by Dr. HP Kumar, CMD of National Small Industries Corporation [...]]]></description>
			<content:encoded><![CDATA[<p>An agreement has been signed between India and Ethiopia in the area of Small and Medium Enterprises (SMEs). Prime minister, Manmohan Singh while signing the  agreement in Addis Ababa said that it will be beneficial for both nations.</p>
<p>This SME segment pact has been inked by Dr. HP Kumar, CMD of  National Small Industries Corporation (NSIC). Mr. Meskelchalla DG, Federal Micro and Small Enterprises Development Agency (FeMSEDA), Ethiopia is among  the other members who helped in drafting the agreement. The drafting of the  agreement is being done in the presence of Dr. Manmohan Singh and Meles Zenawi,  prime minister of Ethopia.</p>
<p>India intends to foster cooperation with Ethiopia in a number of areas that  include science &amp;technology, education, research on agriculture and  information technology. </p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/06/02/india-ethopia-sign-agreement-sme-sector-on-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Expresses Interest to Increase Trade and Business with India</title>
		<link>http://blog.biz2credit.in/2011/05/04/france-expresses-interest-to-increase-trade-and-business-with-india/</link>
		<comments>http://blog.biz2credit.in/2011/05/04/france-expresses-interest-to-increase-trade-and-business-with-india/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:00:35 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Agartala]]></category>
		<category><![CDATA[agro]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[medicinal plants]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Tripura]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1519</guid>
		<description><![CDATA[France has shown interest in increasing trade and business with India. It sounds very optimistic about developing agro, power, tourism, medicinal plants and mining sectors in parts of Eastern India. This is conveyed by a senior diplomat in Agartala. Concentration on eastern sectors definitely would serve to increase the profit margins of SMEs that operate [...]]]></description>
			<content:encoded><![CDATA[<p>France has shown interest in increasing trade and business with India. It sounds very optimistic about developing agro, power, tourism, medicinal plants and mining sectors in parts of Eastern India. This  is conveyed by a senior diplomat in Agartala. Concentration on eastern sectors definitely  would serve to increase the profit margins of SMEs that operate in the area.</p>
<p>India-French chamber of commerce and industry has been formed  to boost economic activity that involves France and its other investors. Currently seven French companies are operational in India  and they are in the mood of expanding activities in newer parts of India. Diplomats from France are paying visits to Tripura to gain a first hand idea about investment  prospect in the border state.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/05/04/france-expresses-interest-to-increase-trade-and-business-with-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian SMEs Receiving Investments from NRIs</title>
		<link>http://blog.biz2credit.in/2011/02/09/indian-smes-receiving-investments-from-nris/</link>
		<comments>http://blog.biz2credit.in/2011/02/09/indian-smes-receiving-investments-from-nris/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:32:22 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[non-resident Indians]]></category>
		<category><![CDATA[small and medium]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Taurus Capital Management Pte Ltd]]></category>
		<category><![CDATA[Taurus Wealth Advisors Pte Ltd]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1432</guid>
		<description><![CDATA[Well-established small and medium (SME) enterprises are receiving investments from non-resident Indians, according to a recent media report. It is found that Indian investments are significant enough in the range of USD 100 million per commitment. Multi-billion dollar international deals often overshadow such commitments. Investment plans are carried out with diligence on large properties and [...]]]></description>
			<content:encoded><![CDATA[<p>Well-established small and medium (SME) enterprises are  receiving investments from non-resident Indians, according to a recent media  report.</p>
<p>
  It is found that Indian investments are significant enough  in the range of USD 100 million per commitment. Multi-billion  dollar international deals often overshadow such commitments. Investment plans  are carried out with diligence on large properties and assets in India  and abroad. The well known investors are like Taurus Wealth Advisors Pte Ltd  and Taurus Capital Management Pte Ltd.</p>
<p>
  Interested clients want to diversify and  enquire about their investments that include both traditional financial asset  and non-traditional assets. Clients also want to overcome the risk associated  with volatile financial markets and long-term investment calls of countries  like India and China.</p>
<p>
  But, strong desire has been expressed from  the end of overseas Indians to invest in growing businesses due to higher  returns on investment and the country&rsquo;s double digit economic growth. There is  great momentum for investment flow in India as net-worth Indian origin  individuals are making stakes in SMEs. A double digit rate of return on  investment is expected.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/02/09/indian-smes-receiving-investments-from-nris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong: A Sound Base for Indian Companies</title>
		<link>http://blog.biz2credit.in/2010/11/03/hong-kong-a-sound-base-for-indian-companies/</link>
		<comments>http://blog.biz2credit.in/2010/11/03/hong-kong-a-sound-base-for-indian-companies/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 06:42:35 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Building Credit]]></category>
		<category><![CDATA[Buying a business]]></category>
		<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[investment inflow]]></category>
		<category><![CDATA[Simon Galpin]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1315</guid>
		<description><![CDATA[India and Hong Kong have built close ties as there is anticipation about more involvement of Indian companies particularly the Information Technology firms to open outlets and office in Hong Kong. Already there are 1,500 Indian companies operating in Hong Kong and the number is expected to go higher. It is found that Hong Kong [...]]]></description>
			<content:encoded><![CDATA[<p>India and  Hong Kong have built close ties as there is anticipation about more involvement  of Indian companies particularly the Information Technology firms to open  outlets and office in Hong Kong.</p>
<p>
  Already there are 1,500 Indian companies operating in Hong Kong and the number is expected to go higher. It is  found that Hong Kong provides a very conducive  environment for Indian economy to expand and grow.</p>
<p>
  Simon Galpin, director-general, InvestHK, says, &ldquo;We are very  optimistic about the future of investment and business relationship between India and Hong Kong.  Presently there are leading Indian banks, airlines and other enterprises which  have offices there.&rdquo;</p>
<p>
  Both the countries share similarities in English language  and company law. The mode of taxation is also simple in the city of Hong Kong. It has remained  Hong Kong&rsquo;s long-term strategy to search for  new investment inflow destinations. The city is already the largest receiver of  Foreign Direct Investments (FDI).</p>
<p>
  SMEs are also eyeing Hong Kong  as a base to tap the Chinese market. Galpin said, &ldquo;We are one of the world&#8217;s  major services, command and control and logistics providers. We are looking for  Indian information technology firms, including IT-enabled services providers,  to come to Hong Kong.&rdquo; The investment agency  provides infrastructural support for setting up distribution base in the  Chinese market.</p>
<p>
  Bank  of India, Jet Airways, ICICI Bank, UCO Bank, are among 1,500 Indian companies  that have started operations in Hong Kong.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2010/11/03/hong-kong-a-sound-base-for-indian-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka to be the Home of India’s First Foundry Cluster</title>
		<link>http://blog.biz2credit.in/2010/10/11/karnataka-to-be-the-home-of-india%e2%80%99s-first-foundry-cluster/</link>
		<comments>http://blog.biz2credit.in/2010/10/11/karnataka-to-be-the-home-of-india%e2%80%99s-first-foundry-cluster/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 08:21:02 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Buying a business]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[allied engineering]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Belgaum Foundry Cluster]]></category>
		<category><![CDATA[engineering companies]]></category>
		<category><![CDATA[heavy industries]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[vertical machining centre]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1283</guid>
		<description><![CDATA[India has set up a unit in Belgaum, the Belgaum Foundry Cluster (BFC), the first dedicated cluster for foundries and allied engineering industries. The unit will help over 150 SMEs supply castings to textile, automobile and general engineering companies. There will be a sand reclamation plant in north Karnataka by October end. The BFC is [...]]]></description>
			<content:encoded><![CDATA[<p>India has set up a unit in Belgaum, the Belgaum Foundry  Cluster (BFC), the first dedicated cluster for foundries and allied engineering  industries. The unit will help over 150 SMEs supply castings to textile,  automobile and general engineering companies. There will be a sand reclamation  plant in north Karnataka by October end. The BFC is formed at a cost of Rs 25  crore, 75 percent of which is provided by the central government, 15 percent by  Karnataka government and 10 by the Belgaum&rsquo;s foundries.<strong></strong></p>
<p>
  Ram Bhandare, BFC chairman says, &ldquo;Though Belgaum is the  major centre of the foundry industry and its products have a reputation for  quality, the industry was neglected all these years. With the setting up of  various common facilities, the foundries are geared up to face the new  challenges set by user industries.&rdquo;<br />
  Casting is the basic raw material for heavy industries and  BFC have supplied casting to companies like Ashok Leyland, Bajaj Auto,  Caterpillar, M&amp;M, OTC Elevators, TVS, Tata Motors and others. India is  considered the world&rsquo;s fourth largest producer of ferrous and non-ferrous  castings. In order to increase the efficiency level in the unit at Belgaum,  facilities such as a 3D coordinate measuring machine (CMM), a vertical  machining centre (VMC), an optical emission spectrometer (OES) and a sand  reclamation plant have been installed.</p>
<p>
  The CMM is an accurate measuring system to help meet demands  of customers. VMC is used in the manufacturing process to make patterns, dies  and other machining work. OES is meant for accurate analysis of metals and it  can be used to perform analysis of 60 elements simultaneously. The sand  reclamation plant is the most important 10 core budget facility that can  recycle up-to 18 tonnes of sand per hour. BFC has recently installed a 500 kg  capacity hydraulic crane so that inspection of up-to 500 kg casting can be done  on the CMM.</p>
<p>
  On a daily basis 4,000 tonnes of sand are sourced from the  west coast stretching between Mangalore and Goa for the Belgaum foundry.&nbsp; The unit at Belgaum is top ten producers of  casting in India with production ranging from 30 to 6,000 tonnes per month. In  2010-11, the unit is expected to receive a turnover of Rs 700 crore.</p>
<p>
  Bhandare says, &ldquo;Sand is the major raw material for  foundries, which presently spend around Rs 2,000 per tonne. With no sand  reclamation plant until now in north Karnataka, foundries were unable to  recycle sand. The reclamation plant can recycle sand up to four times and cut  costs as many times.&rdquo;<br />
  The other facilities available at the BFC are tool room  facility, simulation software, ERP software, effluent treatment plant, a common  testing laboratory, training hall and product display centre.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2010/10/11/karnataka-to-be-the-home-of-india%e2%80%99s-first-foundry-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study condemns US &#8220;Buy American&#8221; provision as bad for jobs, worse for reputation</title>
		<link>http://blog.biz2credit.in/2009/02/10/study-condemns-us-buy-american-provision-as-bad-for-jobs-worse-for-reputation/</link>
		<comments>http://blog.biz2credit.in/2009/02/10/study-condemns-us-buy-american-provision-as-bad-for-jobs-worse-for-reputation/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 09:42:41 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[US iron and steel sector]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=473</guid>
		<description><![CDATA[A US study has named the &#8220;Buy American&#8221; provision in the $800 billion economic stimulus bill as &#8220;bad for jobs, worse for reputation.&#8221; Making a formal request to the US Congress to remove the provision, the study warned that &#8220;the negative job impact of foreign retaliation against Buy American provisions could easily outweigh the positive [...]]]></description>
			<content:encoded><![CDATA[<p>A US study has named the &#8220;Buy American&#8221; provision in the $800 billion economic stimulus bill as &#8220;bad for jobs, worse for reputation.&#8221; Making a formal request to the US Congress to remove the provision, the study warned that &#8220;the negative job impact of foreign retaliation against Buy American provisions could easily outweigh the positive effect of the measures on jobs in the US iron and steel sector and other industries.&#8221; Additionally, the study indicated that the provision may encourage key suppliers like China, India, and Brazil to retaliate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2009/02/10/study-condemns-us-buy-american-provision-as-bad-for-jobs-worse-for-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

