<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Loans: Biz2Credit.in &#187; information technology</title>
	<atom:link href="http://blog.biz2credit.in/tag/information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biz2credit.in</link>
	<description>Small business advice for financing, marketing and growing a company</description>
	<lastBuildDate>Tue, 22 May 2012 11:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Emphasis Laid On IT Sector For SME Growth</title>
		<link>http://blog.biz2credit.in/2012/02/20/emphasis-laid-on-it-sector-for-sme-growth/</link>
		<comments>http://blog.biz2credit.in/2012/02/20/emphasis-laid-on-it-sector-for-sme-growth/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:39:51 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Communication & Technology]]></category>
		<category><![CDATA[Dissemination of Information]]></category>
		<category><![CDATA[Dr Ajay Kumar]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[Indian SMEs]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[Joint Secretary]]></category>
		<category><![CDATA[Management of MSMEs]]></category>
		<category><![CDATA[Ministry of Information and Technology]]></category>
		<category><![CDATA[Mr. Kumar]]></category>
		<category><![CDATA[National Optical Fibre Network]]></category>
		<category><![CDATA[National Skill Development Programme]]></category>
		<category><![CDATA[Semiconductor Wafer Fabrication]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[Village Panchayats]]></category>

		<guid isPermaLink="false">http://blog.biz2credit.in/?p=1854</guid>
		<description><![CDATA[Ajay Kumar, secretary Ministry of Information and Technology, thinks that IT is the right tool so as to innovate and make a difference felt in the SME space. IT plays a great role in dissemination of information and helps in better management of MSMEs. The way of functioning of businesses has changed today as the [...]]]></description>
			<content:encoded><![CDATA[<p>Ajay Kumar, secretary Ministry of Information and Technology, thinks that IT is the right tool so as to innovate and make a difference felt in the SME space. IT plays a great role in dissemination of information and helps in better management of MSMEs.</p>
<p> The way of functioning of businesses has changed today as the Indian economy is writing a new growth story. Mr. Kumar says that it is important that SMEs understand the growth prospects and start adopting IT solutions. Mr. Kumar while attending a seminar titled &#8216;Information, Communication &#038; Technology for Enhancing Competitiveness of Indian SMEs&#8217; spoke about SMEs and IT solutions.</p>
<p> In the seminar, Mr. Kumar disclosed that the Government is going to make available high quality broadband access through &#8216;National Optical Fibre&#8217; network in village Panchayats by the year 2014. Semiconductor wafer fabrication is easy to carry with no transportation charges. The project is under process and is going to be very beneficial for all.</p>
<p> For the sake of skill development in IT sector, the Government is going to train 10 million people in the country in coming days as part of &#8216;National Skill Development Programme&#8217;. </p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://blog.biz2credit.com/wp-content/themes/biztheme_latest/images/smallbi2credit.gif" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Raj Tulshan, Director of Business Development of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to <a href="mailto:info@biz2credit.in" style="color:#82AE01;">info@biz2credit.in</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2012/02/20/emphasis-laid-on-it-sector-for-sme-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCS make a foray in Cloud Computing with focus on SMEs</title>
		<link>http://blog.biz2credit.in/2011/02/17/tcs-make-a-foray-in-cloud-computing-with-focus-on-smes/</link>
		<comments>http://blog.biz2credit.in/2011/02/17/tcs-make-a-foray-in-cloud-computing-with-focus-on-smes/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 06:16:17 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Software Solutions]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[cloud computing products and services]]></category>
		<category><![CDATA[hardware and software components]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[N Chandrasekaran]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1444</guid>
		<description><![CDATA[Tata Consultancy Services (TCS) has started offering cloud computing products and services that has the potential to grow in billion dollars in next five years. TCS promises 30-40% savings for information technology spends. TCS is now entering a market that is crowded but expects substantial business transactions in terms of technology. The offering serves 130 [...]]]></description>
			<content:encoded><![CDATA[<p>Tata Consultancy Services (TCS) has started offering cloud  computing products and services that has the potential to grow in billion  dollars in next five years. TCS promises 30-40% savings for information  technology spends.</p>
<p>
  TCS is now entering a market that is crowded but expects  substantial business transactions in terms of technology. The offering serves  130 clients though it is still in pilot phase. TCS chief executive N  Chandrasekaran wants to ramp up the customer base to 1000 in a year&rsquo;s time.</p>
<p>
  In next five years, TCS expects to reach a billion dollar in  revenues. Individual hardware and software components will combine to form the  new cloud offering. This will address specific SMB requirements as they can pay  for services on a monthly basis similar to utility service like cooking gas and  electricity.</p>
<p>
  The service offering of TCS promises to free SMBs from the burden  of maintaining an in-house IT infrastructure that remains at risk of becoming  obsolete. SMBs represent a good market for cloud-based services and this has  been validated by analysts. More effort may be required by service providers in  India especially when it comes to awareness and client education.</p>
<p>
  With this move TCS will take accountability for </p>
<ol>
<li>Hardware,  network, software &amp; services</li>
<p></p>
<li>Its  demand of cloud computing shall be on a rise</li>
<p></p>
<li>It  will be made operational and expenditure based.</li>
<p></p>
<li>TCS  will incorporate business process knowledge.</li>
<p></p>
<li>It  will embed compliance processes.</li>
</ol>
<p></p>
<p>A tie up of Tata Communications with Google has been  announced in order to allow similar cloud services priced in a &ldquo;pay-as-you-go&rdquo;  model.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/02/17/tcs-make-a-foray-in-cloud-computing-with-focus-on-smes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hong Kong: A Sound Base for Indian Companies</title>
		<link>http://blog.biz2credit.in/2010/11/03/hong-kong-a-sound-base-for-indian-companies/</link>
		<comments>http://blog.biz2credit.in/2010/11/03/hong-kong-a-sound-base-for-indian-companies/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 06:42:35 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Building Credit]]></category>
		<category><![CDATA[Buying a business]]></category>
		<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[investment inflow]]></category>
		<category><![CDATA[Simon Galpin]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1315</guid>
		<description><![CDATA[India and Hong Kong have built close ties as there is anticipation about more involvement of Indian companies particularly the Information Technology firms to open outlets and office in Hong Kong. Already there are 1,500 Indian companies operating in Hong Kong and the number is expected to go higher. It is found that Hong Kong [...]]]></description>
			<content:encoded><![CDATA[<p>India and  Hong Kong have built close ties as there is anticipation about more involvement  of Indian companies particularly the Information Technology firms to open  outlets and office in Hong Kong.</p>
<p>
  Already there are 1,500 Indian companies operating in Hong Kong and the number is expected to go higher. It is  found that Hong Kong provides a very conducive  environment for Indian economy to expand and grow.</p>
<p>
  Simon Galpin, director-general, InvestHK, says, &ldquo;We are very  optimistic about the future of investment and business relationship between India and Hong Kong.  Presently there are leading Indian banks, airlines and other enterprises which  have offices there.&rdquo;</p>
<p>
  Both the countries share similarities in English language  and company law. The mode of taxation is also simple in the city of Hong Kong. It has remained  Hong Kong&rsquo;s long-term strategy to search for  new investment inflow destinations. The city is already the largest receiver of  Foreign Direct Investments (FDI).</p>
<p>
  SMEs are also eyeing Hong Kong  as a base to tap the Chinese market. Galpin said, &ldquo;We are one of the world&#8217;s  major services, command and control and logistics providers. We are looking for  Indian information technology firms, including IT-enabled services providers,  to come to Hong Kong.&rdquo; The investment agency  provides infrastructural support for setting up distribution base in the  Chinese market.</p>
<p>
  Bank  of India, Jet Airways, ICICI Bank, UCO Bank, are among 1,500 Indian companies  that have started operations in Hong Kong.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2010/11/03/hong-kong-a-sound-base-for-indian-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tajikistan offers Indian SMEs immense trade opportunities</title>
		<link>http://blog.biz2credit.in/2009/06/02/tajikistan-offers-indian-smes-immense-trade-opportunities/</link>
		<comments>http://blog.biz2credit.in/2009/06/02/tajikistan-offers-indian-smes-immense-trade-opportunities/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 06:51:38 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[agriculture items]]></category>
		<category><![CDATA[Indian SMEs]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[MMTC]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[State Trading Corporation of India]]></category>
		<category><![CDATA[Tajikistan]]></category>
		<category><![CDATA[Tajikistan’s imports]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=675</guid>
		<description><![CDATA[Indian SMEs have major opportunities for trade with Tajikistan, especially in textiles and information technology, Saidov Saidbeg, Tajikistan&#8217;s Ambassador to India said during a PHD Chamber meeting in New Dehli. The ambassador also mentioned trade possibilities in other sectors such as pharmaceuticals and agriculture items including rice, coffee and meat. Considerable trading is already happening [...]]]></description>
			<content:encoded><![CDATA[<p>Indian SMEs have major opportunities for trade with Tajikistan, especially in textiles and information technology, Saidov Saidbeg, Tajikistan&#8217;s Ambassador to India <a href="http://smetimes.tradeindia.com/smetimes/news/top-stories/2009/May/29/india-smes-have-immense-opportunities-in-tajikistan8219.html" target="_blank">said during a PHD Chamber meeting in New Dehli.<br />
</a> <strong style="display:none"></strong>   </p>
<p>The ambassador also mentioned trade possibilities in other sectors such as pharmaceuticals and agriculture items including rice, coffee and meat. Considerable trading is already happening between the two countries, with export-import activity generating more than $60 million. Ninety percent of Tajikistan’s imports come from India.</p>
<p>Companies like MMTC and the State Trading Corporation of India are exploring more joint ventures and trading possibilities.
<p style="display:none"></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2009/06/02/tajikistan-offers-indian-smes-immense-trade-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

