<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Loans: Biz2Credit.in &#187; textiles</title>
	<atom:link href="http://blog.biz2credit.in/tag/textiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biz2credit.in</link>
	<description>Small business advice for financing, marketing and growing a company</description>
	<lastBuildDate>Wed, 23 May 2012 08:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Corrugated Box Makers Affected by Input Costs</title>
		<link>http://blog.biz2credit.in/2011/05/25/corrugated-box-makers-affected-by-input-costs/</link>
		<comments>http://blog.biz2credit.in/2011/05/25/corrugated-box-makers-affected-by-input-costs/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:27:22 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[engineering goods]]></category>
		<category><![CDATA[FMCG products]]></category>
		<category><![CDATA[ICCMA]]></category>
		<category><![CDATA[Kraft paper]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[processed foods]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1534</guid>
		<description><![CDATA[Rising cost of raw materials has become a cause of concern for corrugated box manufacturers. This is particularly so for &#8216;Kraft paper&#8217; that accounts for 70 percent of inputs. The boxes are used to package a range of products that include engineering goods, processed foods, FMCG products, textiles, pharmaceuticals, fruits and vegetables. During last six [...]]]></description>
			<content:encoded><![CDATA[<p>Rising cost of raw materials has become a cause of concern  for corrugated box manufacturers. This is particularly so for &lsquo;Kraft paper&rsquo; that accounts for 70 percent of inputs. The boxes are used to package a range of products that include engineering goods, processed foods, FMCG products, textiles,  pharmaceuticals, fruits and vegetables.</p>
<p> During last six months, raw material cost for Kraft paper increased 25  percent. Labour costs and price of Kraft paper too increased by an average 20  percent. The Indian Corrugated Case Manufacturers Association (ICCMA) has asked  government to reduce customs duty on imported kraft paper from its present rate  of 10 percent. The 10 percent customs duty makes it very difficult to import  kraft paper.</p>
<p> Currently imports are negligible as the present average price of kraft paper  is Rs 26,000 per ton. The Hyderabad based  manufacturers too source inputs from Maharashtra and Gujarat. The price of kraft paper increased by 25 per-cents. Cost of all other inputs like adhesives, wire, labour and power too increased. Production cost went up  by 30 percent. The international market trends determine prices.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/05/25/corrugated-box-makers-affected-by-input-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPR Given More Protection under WTO Agreement and IP Laws</title>
		<link>http://blog.biz2credit.in/2011/01/10/ipr-given-more-protection-under-wto-agreement-and-ip-laws/</link>
		<comments>http://blog.biz2credit.in/2011/01/10/ipr-given-more-protection-under-wto-agreement-and-ip-laws/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 06:03:32 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[economic ecosystem]]></category>
		<category><![CDATA[ight engineering]]></category>
		<category><![CDATA[IPRs]]></category>
		<category><![CDATA[Krishna Sharma]]></category>
		<category><![CDATA[Semiconductors Integrated Circuit]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[trade-related aspects of IPRs]]></category>
		<category><![CDATA[TRIPS]]></category>
		<category><![CDATA[WTO Agreement]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=1387</guid>
		<description><![CDATA[The Intellectual Property Rights (IPRs) are exclusive legal rights that are granted to entrepreneurs on grounds of intangible assets for which patent can be obtained. IPRs also apply for words and symbols over which trade mark protection is sought. Minimum standards of protection for IPRs have been made mandatory based on WTO Agreement. The WTO [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://expressbuzz.com/finance/smes-can-benefit-from-use-of-iprs-expert/236702.html" target="_blank"><strong>Intellectual Property Rights (IPRs) </strong></a> are  exclusive legal rights that are granted to entrepreneurs on grounds of  intangible assets for which patent can be obtained. IPRs also  apply for words and symbols over which trade mark protection is sought.</p>
<p>
  Minimum standards of protection for  IPRs have been made mandatory based on WTO Agreement. The WTO agreement is  based on trade-related aspects of IPRs (TRIPS). Since the year 1995 several IP  laws have been enacted such as Protection of Plant Varieties and Farmer&rsquo;s  Rights Act, 2001, Geographical Indications (Registration and Protection) Act,  1999, Designs Act, 2000 and the Semiconductors Integrated Circuit Layout  Designs Act, 2001.</p>
<p>
  In 1998, India also became a part of the Patent Cooperation Treaty and recently also have joined in the Madrid Protocol related  to trademarks. Krishna Sharma, managing director of Corporate Law Group stresses  on the benefits derived by SMEs from IPRs use. This is valid for innovative  products, creative designs and brands and is meant to enhance the value chain.</p>
<p>
  Sharma says, &ldquo;SMEs are already a  force to reckon with in the economic ecosystem, all with the impressive growth  in the last few years, especially in the fields of light engineering, textiles,  biotech and IT.&rdquo; There are more than 13 million SME units employing over 42  million people. This amounts to 45 percent in manufacturing share and 40  percent in exports.</p>
<p>
  A mechanism to enforce IPRs needs  to be set up according to Sharma. It means effectively implementing court  orders to fight back TM infringement action, opposing the menace of flagrant  counterfeit, ending piracy and border measures against grey goods.</p>
<hr /><img class="alignleft" style="margin: 10px 5px;" title="Logo" src="http://images.cmpgnr.com/1301986683/Logo1224002477952.png" alt="Biz2Credit Logo" width="138" height="30" /> <em>This article was submitted by Rohit Arora, co-founder of Biz2Credit. Biz2Credit is a small business marketplace that connects entrepreneurs with financing options and advice to grow their business. Send all questions to  <a href="mailto:info@biz2credit.com"><br />
info@biz2credit.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2011/01/10/ipr-given-more-protection-under-wto-agreement-and-ip-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April growth in production points to early signs of recovery</title>
		<link>http://blog.biz2credit.in/2009/06/17/april-growth-in-production-points-to-early-signs-of-recovery/</link>
		<comments>http://blog.biz2credit.in/2009/06/17/april-growth-in-production-points-to-early-signs-of-recovery/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 10:13:45 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Small Business Taxes]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[industrial production]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=707</guid>
		<description><![CDATA[There are signs of recovery from the global crisis as the index of industrial production rose 1.4 percent the first gain in 17 monthsEleven of 17 industry groups showed, according to new data from the Organization of Economic Cooperation and Development (OECD). Eleven of 17 industry groups showed a positive growth in April, compared to [...]]]></description>
			<content:encoded><![CDATA[<p>There are signs of recovery from the global crisis as the index of industrial production rose 1.4 percent the first gain in 17 monthsEleven of 17 industry groups showed,<a href="http://www.livemint.com/2009/06/10213617/Indian-economy-another-indica.html?d=1" target="_blank"> according to new data from the Organization of Economic Cooperation and Development (OECD). </a></p>
<p>Eleven of 17 industry groups showed a positive growth in April, compared to the same time last year.</p>
<p>The furniture and fixtures sector showed the highest growth at 31.4 percent, followed by wool, silk and man-made fiber textiles, with a 12.6 percent growth rate, said the<a href="http://www.ibtimes.com/articles/20090612/indias-april-iip-growth-turns-positive.htm" target="_blank"> International Business Times. </a></p>
<p>On the other hand, food product production showed a negative growth of 34.4 percent, followed by a 12.4 percent decline in leather and fur products.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2009/06/17/april-growth-in-production-points-to-early-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tajikistan offers Indian SMEs immense trade opportunities</title>
		<link>http://blog.biz2credit.in/2009/06/02/tajikistan-offers-indian-smes-immense-trade-opportunities/</link>
		<comments>http://blog.biz2credit.in/2009/06/02/tajikistan-offers-indian-smes-immense-trade-opportunities/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 06:51:38 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business Trade]]></category>
		<category><![CDATA[agriculture items]]></category>
		<category><![CDATA[Indian SMEs]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[MMTC]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[State Trading Corporation of India]]></category>
		<category><![CDATA[Tajikistan]]></category>
		<category><![CDATA[Tajikistan’s imports]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=675</guid>
		<description><![CDATA[Indian SMEs have major opportunities for trade with Tajikistan, especially in textiles and information technology, Saidov Saidbeg, Tajikistan&#8217;s Ambassador to India said during a PHD Chamber meeting in New Dehli. The ambassador also mentioned trade possibilities in other sectors such as pharmaceuticals and agriculture items including rice, coffee and meat. Considerable trading is already happening [...]]]></description>
			<content:encoded><![CDATA[<p>Indian SMEs have major opportunities for trade with Tajikistan, especially in textiles and information technology, Saidov Saidbeg, Tajikistan&#8217;s Ambassador to India <a href="http://smetimes.tradeindia.com/smetimes/news/top-stories/2009/May/29/india-smes-have-immense-opportunities-in-tajikistan8219.html" target="_blank">said during a PHD Chamber meeting in New Dehli.<br />
</a> <strong style="display:none"></strong>   </p>
<p>The ambassador also mentioned trade possibilities in other sectors such as pharmaceuticals and agriculture items including rice, coffee and meat. Considerable trading is already happening between the two countries, with export-import activity generating more than $60 million. Ninety percent of Tajikistan’s imports come from India.</p>
<p>Companies like MMTC and the State Trading Corporation of India are exploring more joint ventures and trading possibilities.
<p style="display:none"></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2009/06/02/tajikistan-offers-indian-smes-immense-trade-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to implement stimulus package to protect jobs</title>
		<link>http://blog.biz2credit.in/2009/02/09/government-to-implement-stimulus-package-to-protect-jobs/</link>
		<comments>http://blog.biz2credit.in/2009/02/09/government-to-implement-stimulus-package-to-protect-jobs/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 09:19:17 +0000</pubDate>
		<dc:creator>Biz2Credit Advisor</dc:creator>
				<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[24th India International Leather Fair]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[export industry]]></category>
		<category><![CDATA[leather and construction]]></category>
		<category><![CDATA[sector-specific stimulus packages]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://www.biz2credit.in/blog/?p=466</guid>
		<description><![CDATA[The government will announce sector-specific stimulus packages over the next four to six weeks in addition to the two previous packages to protect jobs, said Ashwani Kumar, the Minister of State for Industries in an article published by  (http://smetimes.tradeindia.com/smetimes/news/top-stories/2009/Feb/02/special-packages-to-protect-jobs-soon-ashwani-kumar.html) The government is considering a package to support small business owners, specifically the export industry, which [...]]]></description>
			<content:encoded><![CDATA[<p>The government will announce sector-specific stimulus packages over the next four to six weeks in addition to the two previous packages to protect jobs, said Ashwani Kumar, the Minister of State for Industries in an article published by  (<a href="http://smetimes.tradeindia.com/smetimes/news/top-stories/2009/Feb/02/special-packages-to-protect-jobs-soon-ashwani-kumar.html">http://smetimes.tradeindia.com/smetimes/news/top-stories/2009/Feb/02/special-packages-to-protect-jobs-soon-ashwani-kumar.html</a>)</p>
<p>The government is considering a package to support small business owners, specifically the export industry, which has posted negative growth for three straight months.</p>
<p> </p>
<p>&#8220;The proposed stimulus packages will focus on export-oriented sectors as well as industries that employ a large number of people, like automobile, textiles, leather and construction,&#8221; said Kumar after inaugurating the 24th India International Leather Fair.</p>
<p>According to him, the government&#8217;s focus is to protect and minimize job losses rather than offer subsidies to the industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biz2credit.in/2009/02/09/government-to-implement-stimulus-package-to-protect-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

